Inactive Instrument
Sycamore Networks, Inc. Share Price
Stocks
US8712064059
Phones & Handheld Devices
|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 58 | 31/01/2013 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.17% | +3.16% | +57.40% | +74.37% | 4,891B | ||
| +7.34% | +6.70% | -50.03% | +151.58% | 87.7B | ||
| +5.54% | +1.61% | -16.96% | -29.52% | 10.19B | ||
| +1.43% | -10.49% | -54.00% | -61.91% | 3.04B | ||
| +1.17% | -6.55% | -7.57% | - | 2.65B | ||
| -0.92% | +5.87% | +36.30% | +124.81% | 1.84B | ||
| -2.07% | -5.03% | -29.15% | - | 135M | ||
| +1.47% | +3.21% | +16.14% | -6.86% | 113M | ||
| -2.24% | -20.47% | -99.80% | -100.00% | 63.78M | ||
| Average | +1.47% | -1.27% | -16.41% | +21.78% | 555.21B | |
| Weighted average by Cap. | +1.28% | -0.21% | +55.25% | +75.44% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















