Sumida Corporation Share Price
Stocks
6817
JP3400800003
Electronic Equipment & Parts
OTC Markets Traded|
Market Closed -
Japan Exchange
07:30:00 13/08/2026 BST
|
5-day change | 1st Jan Change | ||
| 1,261.00 JPY | +2.35% |
|
+6.68% | +10.23% |
| Market Cap | 41.74B 262M 227M 213M 194M 365M 25B 370M 2.5B 978M 12.52B 984M 963M | P/E 2026 * |
12.6x | P/E 2027 * | 9.27x |
|---|---|---|---|---|---|
| Enterprise Value | 41.74B 262M 227M 213M 194M 365M 25B 370M 2.5B 978M 12.52B 984M 963M | EV / Sales 2026 * |
0.25x | EV / Sales 2027 * | 0.24x |
| Free-Float |
92.04% | Yield 2026 * |
4.2% | Yield 2027 * | 4.2% |
| 1 day | +2.35% | ||
| 1 week | +6.68% | ||
| Current month | -2.40% | ||
| 1 month | -5.47% | ||
| 3 months | -4.61% | ||
| 6 months | +5.08% | ||
| Current year | +10.23% |
| 1 week | 1,176 | 1,268 | |
| 1 month | 1,121 | 1,358 | |
| Current year | 1,043 | 1,626 | |
| 1 year | 1,021 | 1,626 | |
| 3 years | 757 | 1,705 | |
| 5 years | 745 | 1,797 | |
| 10 years | 533 | 2,400 |
| Manager | Title | Age | Since |
|---|---|---|---|
Kanji Hori
CEO | Chief Executive Officer | 61 | 28/02/2022 |
Masaru Tarui
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Shigeyuki Yawata
CHM | Chairman | 74 | 31/03/2003 |
Yoshiyuki Honda
BRD | Director/Board Member | 70 | 29/02/2024 |
Tatsuo Umemoto
CHM | Chairman | 69 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.35% | +6.68% | +21.84% | -22.69% | 256M | ||
| -1.11% | -1.08% | +53.67% | +285.77% | 210B | ||
| +2.66% | +4.45% | +37.06% | +148.85% | 117B | ||
| +3.11% | +0.92% | +192.57% | +1,557.00% | 88.53B | ||
| +10.25% | +11.99% | +242.51% | +209.53% | 86.16B | ||
| -2.86% | +4.50% | +206.34% | +633.57% | 69.58B | ||
| +5.78% | -1.55% | +746.01% | +781.77% | 69.43B | ||
| +3.09% | +2.65% | +50.25% | +73.26% | 65.55B | ||
| +0.60% | -1.75% | +4.93% | +61.00% | 62.01B | ||
| +2.74% | +9.57% | +72.47% | +1,582.86% | 39.03B | ||
| Average | +2.63% | +1.35% | +162.76% | +531.09% | 80.75B | |
| Weighted average by Cap. | +2.19% | +0.75% | +156.18% | +497.79% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 164B 1.03B 892M 836M 763M 1.43B 98.23B 1.46B 9.83B 3.84B 49.18B 3.87B 3.78B | 174B 1.09B 947M 887M 809M 1.52B 104B 1.54B 10.43B 4.08B 52.18B 4.1B 4.01B |
| Net income | 3.3B 20.72M 17.95M 16.82M 15.34M 28.85M 1.98B 29.29M 198M 77.34M 990M 77.81M 76.11M | 4.5B 28.26M 24.48M 22.94M 20.92M 39.34M 2.7B 39.94M 270M 105M 1.35B 106M 104M |
| Net Debt | - | - |
Employees
14,964
Sector
Electronic Equipment & Parts
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 13/08/26 | JP¥1,261.00 | +2.35% | 232,600 |
| 12/08/26 | JP¥1,232.00 | +1.99% | 251,300 |
| 10/08/26 | JP¥1,208.00 | +0.50% | 316,400 |
| 07/08/26 | JP¥1,202.00 | +1.69% | 355,300 |
| 06/08/26 | JP¥1,182.00 | -0.25% | 278,300 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 6817 Stock
Select your edition
All financial news and data tailored to specific country editions
















