|
End-of-day quote
Pakistan S.E.
21/09/2026
|
5-day change | 1st Jan Change | ||
| 23.81 PKR | -0.29% |
|
+0.72% | -33.71% |
| 08-12 | Sui Southern Gas Company Limited Announces Board Changes, Effective 12 August 2026 | CI |
| 07-23 | Sui Southern Gas Company Limited Announces Board Changes, Effective 23 July 2026 | CI |
| Market Cap | 28.26B 102M 88.96M 83.79M 76.27M 143M 9.79B 143M 997M 386M 4.98B 383M 375M 16.07B | P/E 2024 |
1.01x | P/E 2025 | 11x |
|---|---|---|---|---|---|
| Enterprise Value | 162B 583M 508M 479M 436M 818M 55.93B 820M 5.7B 2.21B 28.47B 2.19B 2.14B 91.85B | EV / Sales 2024 |
0.19x | EV / Sales 2025 | 0.38x |
| Free-Float |
39.45% | Yield 2024 * |
-
| Yield 2025 | 1.17% |
| 1 day | -0.29% | ||
| 1 week | +0.72% | ||
| Current month | -13.92% | ||
| 1 month | -13.92% | ||
| 3 months | -23.98% | ||
| 6 months | +5.12% | ||
| Current year | -33.71% |
| 1 week | 22.9 | 24.3 | |
| 1 month | 22.51 | 29.5 | |
| Current year | 19.02 | 37.01 | |
| 1 year | 19.02 | 44.98 | |
| 3 years | 8.31 | 50.87 | |
| 5 years | 8.22 | 50.87 | |
| 10 years | 8.22 | 50.87 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 11/09/2024 | |
Wajeeh Sheikh
DFI | Director of Finance/CFO | - | 26/09/2024 |
Zahid Ali Faheem
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 14/02/2023 | |
Asif Inam
CHM | Chairman | - | 06/01/2026 |
Zuhair Siddiqui
BRD | Director/Board Member | - | 27/10/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.29% | +0.72% | -46.28% | +162.51% | 75.92M | ||
| +0.04% | -.--% | -.--% | -.--% | 55.5B | ||
| +0.56% | -0.70% | +3.48% | +28.24% | 16.86B | ||
| +0.59% | +2.61% | +12.43% | +60.23% | 9.85B | ||
| +0.80% | -1.05% | +2.73% | +11.49% | 8.62B | ||
| +1.88% | +2.06% | +6.06% | +83.64% | 8.37B | ||
| -0.46% | +1.21% | +1.21% | +11.24% | 8.3B | ||
| -1.14% | -2.00% | +13.16% | +50.49% | 8.08B | ||
| -0.20% | +2.99% | -22.17% | -21.80% | 7.04B | ||
| -1.40% | -1.70% | +7.97% | +34.32% | 6.22B | ||
| Average | +0.04% | +1.28% | -2.14% | +42.04% | 12.89B | |
| Weighted average by Cap. | +0.13% | +2.99% | +2.03% | +18.94% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 466B 1.68B 1.47B 1.38B 1.26B 2.36B 161B 2.36B 16.44B 6.37B 82.1B 6.32B 6.18B 265B | 446B 1.61B 1.41B 1.32B 1.2B 2.26B 155B 2.27B 15.75B 6.1B 78.68B 6.06B 5.92B 254B |
| Net income | 8.29B 29.94M 26.1M 24.59M 22.38M 42M 2.87B 42.09M 293M 113M 1.46B 112M 110M 4.71B | 3.44B 12.43M 10.83M 10.2M 9.29M 17.43M 1.19B 17.47M 121M 47.06M 606M 46.67M 45.64M 1.96B |
| Net Debt | 78.27B 283M 246M 232M 211M 396M 27.1B 397M 2.76B 1.07B 13.79B 1.06B 1.04B 44.5B | 133B 481M 420M 395M 360M 675M 46.15B 676M 4.7B 1.82B 23.49B 1.81B 1.77B 75.78B |
Employees
6,402
Sector
Natural Gas Utilities
| Date | Price | Change | Volume |
|---|---|---|---|
| 21/09/26 | PKR 23.81 | -0.29% | 3,181,762 |
| 18/09/26 | PKR 23.88 | +1.14% | 5,039,826 |
| 17/09/26 | PKR 23.61 | +2.74% | 3,704,902 |
| 16/09/26 | PKR 22.98 | -2.50% | 3,781,069 |
| 15/09/26 | PKR 23.57 | +1.07% | 4,771,494 |
- Stock Market
- Stocks
- SSGC Stock
Select your edition
All financial news and data tailored to specific country editions
















