|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 37.85 USD | -2.50% |
|
-2.17% | +15.93% |
| 06-29 | Sturm, Ruger & Company, Inc.(NYSE:RGR) dropped from Russell Small Cap Comp Growth Benchmark | CI |
| 06-29 | Sturm, Ruger & Company, Inc.(NYSE:RGR) dropped from Russell 2500 Growth Benchmark | CI |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | 1.37% | 603M | ||
| 30.58x | 8.51x | 1.48x | 2.84x | 17.62x | 22.2x | 0.83% | 6.72B | ||
| 17.7x | 2.07x | 1.51x | 1.96x | 8.51x | 12.44x | 3.78% | 3.94B | ||
| 35.31x | 1.78x | 0.22x | 1.57x | 14.15x | 19.52x | -.--% | 3.48B | ||
| 23x | 7.62x | 2.49x | 2.46x | 11.65x | 15.8x | 2.92% | 3.32B | ||
| 46.76x | -23.55x | -0.33x | 1.16x | 5.95x | 17.12x | -.--% | 2.65B | ||
| 14.85x | 1.54x | 4.37x | 0.93x | 8.83x | 10.34x | 1.79% | 1.72B | ||
| 16.65x | 2.46x | 1.52x | 1.13x | 9.57x | 11.13x | 1.07% | 1.38B | ||
| 9.71x | 2.41x | 0.23x | 0.8x | 6.54x | 9.74x | - | 1.18B | ||
| 45.9x | 14.29x | 0.54x | 12.27x | 29.15x | 33.4x | 1.6% | 1.06B | ||
| 28.18x | 3.39x | 0.34x | - | - | - | 3.28% | 679M | ||
| 51.8x | - | 1.97x | 1.51x | 8.07x | 22.02x | -.--% | 692M | ||
| 12.42x | 1.14x | 0.82x | - | - | - | 2.01% | 402M | ||
| 17.35x | 1.61x | 0.21x | - | - | - | - | 323M | ||
| Average | 26.94x | 1.94x | 1.18x | 2.66x | 12.00x | 17.37x | 1.56% | 2.01B | |
| Weighted average by Cap. | 28.05x | 2.30x | 1.33x | 2.36x | 12.56x | 17.57x | 1.51% |
- Stock Market
- Stocks
- RGR Stock
- Sector Sturm, Ruger & Company, Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















