|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 17.75 TWD | +4.72% |
|
+4.72% | -0.28% |
| 05-14 | Shuttle Inc. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 03-26 | Shuttle Inc. Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 6.1B 189M 166M 153M 140M 266M 18.22B 270M 1.82B 715M 8.9B 711M 695M 30.69B | P/E 2024 |
697x | P/E 2025 | -88.8x |
|---|---|---|---|---|---|
| Enterprise Value | 5.52B 171M 150M 138M 127M 241M 16.5B 245M 1.65B 648M 8.07B 644M 630M 27.8B | EV / Sales 2024 |
3.88x | EV / Sales 2025 | 3.18x |
| Free-Float |
85.07% | Yield 2024 |
0.81% | Yield 2025 | - |
| 1 day | +4.72% | ||
| 1 week | +4.72% | ||
| Current month | +1.43% | ||
| 1 month | -8.74% | ||
| 3 months | +13.06% | ||
| 6 months | +2.90% | ||
| Current year | -0.28% |
| 1 week | 16.5 | 17.95 | |
| 1 month | 16.15 | 19.7 | |
| Current year | 14.25 | 21.8 | |
| 1 year | 14.25 | 21.8 | |
| 3 years | 13.3 | 30.6 | |
| 5 years | 10.1 | 30.6 | |
| 10 years | 6.08 | 30.6 |
| Manager | Title | Age | Since |
|---|---|---|---|
Wei Hsun Cheng
CEO | Chief Executive Officer | - | 28/07/2020 |
Hsiang Lin Shi
DFI | Director of Finance/CFO | - | 31/08/2016 |
Mei Na Liu
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Li Na Yue
CHM | Chairman | - | 31/08/2002 |
I Ta Li
BRD | Director/Board Member | - | 11/12/2014 |
Yi Tsen Liu
BRD | Director/Board Member | - | 18/06/2014 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.72% | +4.72% | +16.39% | +30.04% | 181M | ||
| +0.26% | +1.06% | +40.85% | +92.42% | 45.57B | ||
| +0.76% | -2.38% | +57.93% | +33.25% | 14.29B | ||
| -4.08% | -7.70% | +39.50% | +9.50% | 7.11B | ||
| +1.69% | +1.83% | +23.17% | +18.52% | 4.82B | ||
| +0.98% | -3.87% | +0.81% | -8.94% | 2.88B | ||
| +0.87% | +7.44% | -2.94% | +69.85% | 2.22B | ||
| +1.32% | -2.43% | -2.88% | +22.56% | 747M | ||
| +1.23% | +0.73% | +11.62% | -33.06% | 354M | ||
| +1.19% | -3.40% | +13.78% | +121.07% | 231M | ||
| Average | +0.89% | -0.40% | +19.82% | +35.52% | 7.84B | |
| Weighted average by Cap. | +0.12% | -0.35% | +39.36% | +63.93% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.67B 51.77M 45.26M 41.75M 38.38M 72.73M 4.98B 73.97M 498M 196M 2.43B 194M 190M 8.39B | 1.74B 54.09M 47.29M 43.62M 40.1M 75.98M 5.2B 77.28M 521M 204M 2.54B 203M 199M 8.77B |
| Net income | 10.8M 336K 293K 271K 249K 471K 32.29M 479K 3.23M 1.27M 15.78M 1.26M 1.23M 54.39M | -68.87M -2.14M -1.87M -1.73M -1.59M -3M -206M -3.06M -20.59M -8.08M -101M -8.03M -7.86M -347M |
| Net Debt | -703M -21.84M -19.1M -17.62M -16.19M -30.68M -2.1B -31.21M -210M -82.52M -1.03B -82.02M -80.23M -3.54B | -574M -17.81M -15.57M -14.37M -13.21M -25.02M -1.71B -25.45M -172M -67.3M -838M -66.9M -65.43M -2.89B |
Employees
-
Sector
Computer Hardware
| Date | Price | Change | Volume |
|---|---|---|---|
| 15/07/26 | NT$17.75 | +4.72% | 2,894,013 |
| 14/07/26 | NT$16.95 | -1.45% | 2,986,475 |
| 13/07/26 | NT$17.20 | -1.71% | 2,235,027 |
| 09/07/26 | NT$17.50 | +3.24% | 3,203,553 |
| 08/07/26 | NT$16.95 | -1.45% | 1,650,295 |
- Stock Market
- Stocks
- 2405 Stock
Select your edition
All financial news and data tailored to specific country editions
















