|
End-of-day quote
Taiwan S.E.
04/09/2026
|
5-day change | 1st Jan Change | ||
| 75.60 TWD | +0.67% |
|
-2.45% | -5.03% |
| 08-31 | Sercomm to Issue NT$2.5 Billion Bonds | MT |
| 08-11 | Sercomm Corporation Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
ETFs positioned on Sercomm Corporation
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +22.24% | -.--% | 4,070 M€ | ||
| +11.17% | -.--% | 67 M€ | ||
| +8.55% | -.--% | 37 M€ | ||
| +6.91% | -.--% | 49 M€ | ||
| +7.89% | 1.79% | 1,223 M€ | ||
| +22.73% | 0.24% | 1,951 M€ | ||
| +28.64% | 0.23% | 224 M€ | ||
| +16.26% | 0.21% | 204 M€ | ||
| +23.58% | 0.21% | 204 M€ | ||
| +29.12% | 0.18% | 3 M€ | ||
| +21.12% | 0.12% | 188 M€ | ||
| +12.81% | 0.11% | 701 M€ | ||
| +11.15% | 0.1% | 44 M€ | ||
| +18.43% | 0.1% | 65 M€ | ||
| +28.53% | 0.09% | 1,493 M€ | ||
| +23.12% | 0.09% | 82 M€ | ||
| +13.75% | 0.08% | 61 M€ | ||
| +7.36% | 0.08% | 797 M€ | ||
| -.--% | 0.07% | 74 M€ | ||
| +20.20% | 0.07% | 74 M€ | ||
| +13.98% | 0.07% | 1,746 M€ | ||
| +14.11% | 0.05% | 337 M€ | ||
| +17.04% | 0.04% | 611 M€ | ||
| +12.57% | 0.04% | 12,001 M€ | ||
| +14.52% | 0.03% | 380 M€ | ||
| +23.94% | 0.03% | 9,273 M€ | ||
| +3.57% | 0.03% | 22 M€ | ||
| +25.69% | 0.03% | 26,721 M€ | ||
| 0.00% | 0.02% | 77 M€ | ||
| +25.06% | 0.02% | 216 M€ | ||
| +20.93% | 0.02% | 112 M€ | ||
| +18.92% | 0.02% | 105 M€ | ||
| +18.37% | 0.01% | 117 M€ | ||
| +20.61% | 0.01% | 189 M€ | ||
| +24.95% | 0.01% | 1,808 M€ | ||
| +25.14% | 0.01% | 3,282 M€ | ||
| +17.55% | 0.01% | 24 M€ | ||
| +25.94% | 0.01% | 6,575 M€ | ||
| +14.29% | 0.01% | 126,032 M€ | ||
| +4.24% | 0.01% | 1,449 M€ | ||
| +24.44% | 0.01% | 158,599 M€ |
Employees
4,021
Sector
Communications & Networking
- Stock Market
- Stocks
- 5388 Stock
- ETFs Sercomm Corporation
Select your edition
All financial news and data tailored to specific country editions
















