|
Real-time
Borsa Italiana
06:55:16 10/11/2022 GMT
|
5-day change | 1st Jan Change | ||
| 1.015 EUR | -.--% |
|
-.--% | - |
| 26/09/22 | Rosss S.p.A. Reports Earnings Results for the Half Year Ended June 30, 2022 | CI |
| 30/03/22 | Rosss S.p.A. Reports Earnings Results for the Full Year Ended December 31, 2021 | CI |
| Market Cap | 11.74M 10.17M 9.53M 8.7M 16.35M 1.12B 16.6M 112M 43.83M 561M 44.09M 43.13M 1.87B | P/E 2020 |
21.3x | P/E 2021 | 48.8x |
|---|---|---|---|---|---|
| Enterprise Value | 23.63M 20.47M 19.18M 17.5M 32.9M 2.25B 33.4M 226M 88.2M 1.13B 88.73M 86.8M 3.76B | EV / Sales 2020 |
0.63x | EV / Sales 2021 | 0.59x |
| Free-Float |
4.53% | Yield 2020 * |
-
| Yield 2021 | - |
| 5 years | 0.76 | 1.1 | |
| 10 years | 0.49 | 1.68 |
| Manager | Title | Age | Since |
|---|---|---|---|
Fabio Berti
DFI | Director of Finance/CFO | - | 31/07/2008 |
Gabriele Calamai
PRN | Corporate Officer/Principal | - | 31/12/2000 |
Andrea Pini
HRO | Human Resources Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 63 | - | |
Sandro Bettini
BRD | Director/Board Member | 53 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | -.--% | -.--% | 12.62M | ||
| -0.86% | +1.05% | -8.87% | +66.13% | 81.44B | ||
| -1.52% | +0.48% | -2.96% | +6.53% | 17.01B | ||
| -3.54% | -9.59% | -25.86% | +49.07% | 16.01B | ||
| -1.39% | -2.46% | +4.13% | +11.18% | 14.22B | ||
| +0.09% | +0.09% | +24.26% | +37.46% | 12.12B | ||
| -1.84% | -2.21% | +22.35% | +100.96% | 8.41B | ||
| +1.12% | +2.34% | +53.87% | +134.31% | 6.96B | ||
| -0.03% | -3.74% | -21.61% | -8.69% | 5.7B | ||
| -0.87% | 0.00% | +18.96% | +1.03% | 5.48B | ||
| Average | -0.88% | -1.03% | +6.43% | +39.80% | 16.74B | |
| Weighted average by Cap. | -1.10% | -0.62% | -1.73% | +51.59% |
| 2020 | 2021 | |
|---|---|---|
| Net sales | 30.49M 26.41M 24.75M 22.57M 42.44M 2.91B 43.09M 291M 114M 1.46B 114M 112M 4.85B | 38.5M 33.36M 31.26M 28.51M 53.6M 3.67B 54.42M 368M 144M 1.84B 145M 141M 6.13B |
| Net income | 318K 275K 258K 235K 442K 30.29M 449K 3.03M 1.19M 15.17M 1.19M 1.17M 50.58M | 220K 191K 179K 163K 307K 21.02M 312K 2.1M 823K 10.53M 828K 810K 35.1M |
| Net Debt | 12.47M 10.8M 10.12M 9.23M 17.35M 1.19B 17.62M 119M 46.53M 595M 46.81M 45.79M 1.99B | 11.89M 10.3M 9.65M 8.8M 16.55M 1.13B 16.8M 114M 44.37M 568M 44.64M 43.67M 1.89B |
Employees
113
Sector
Business Support Services
- Stock Market
- Stocks
- ROS Stock
Select your edition
All financial news and data tailored to specific country editions
















