|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.960 ZAR | +0.89% |
|
+0.38% | +42.40% |
| 06-26 | PPC Ltd. Announces CFO Changes | CI |
| 06-26 | Ppc Ltd. Announces Appointment Veliswa Rozani as an Executive Director,Effective October 1, 2026 | CI |
Main competitors
| Revenues (N-1) | Net Margin (N-1) | EBIT Margin (N-1) | ROE (N-1) | ROA (N-1) | Leverage (N-1) | ||
|---|---|---|---|---|---|---|---|
| 601M | 8.09% | 14.36% | 12.32% | - | -0.26x | ||
| 19.83B | 83.81% | 18.29% | 8.08% | 4.05% | 0.95x | ||
| 4.84B | 2.15% | 15.97% | 13.87% | 6.3% | 3.37x | ||
| 11.8B | 9.83% | 13.06% | 4.27% | 3.99% | -1.28x | ||
| 2.98B | 23.29% | 40.99% | 43.2% | 16.12% | 0.4x | ||
| 2.11B | 6.63% | 5.7% | 5.75% | 4.34% | -1.53x | ||
| 5.31B | 20.39% | 19.87% | 13.46% | 10.46% | -0.92x | ||
| 817M | 30.19% | 42.78% | 67.09% | 20.78% | 0.45x | ||
| 2.31B | 18.36% | 25.49% | 28.91% | 11.93% | 1.92x | ||
| 4.77B | - | 6.73% | -4.84% | - | 2.9x | ||
| 980M | 24.24% | 40.25% | 18.18% | - | 0.83x | ||
| 1.46B | 7.23% | 12.54% | 15.12% | 5.64% | 2.35x | ||
| 5.05B | 8.07% | 14.17% | 9.05% | 3.79% | 1.9x | ||
| 3.13B | 8.85% | 16.26% | 12.63% | - | 0.35x | ||
| 2.26B | 14.12% | 11.83% | 5.55% | 3.06% | 3.87x | ||
| 1.41B | 21.25% | 26.5% | 14.15% | 9.17% | -0.64x | ||
| 10.65B | -9.79% | -8.93% | -9.23% | - | - | ||
| 739M | 25.61% | 36.77% | 45.57% | 24.85% | -0.91x | ||
| 1.58B | 7.69% | 11.71% | 6.44% | 3.59% | 2.33x | ||
| Average | 4.35B | 17.22% | 19.18% | 16.29% | 9.15% | 0.89x | |
| Weighted average by Cap. | 9.03B | 35.96% | 19.55% | 15.19% | 7.51% | 0.84x |
- Stock Market
- Stocks
- PPC Stock
- Sector PPC Ltd
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
















