|
Market Closed -
BME
15:00:07 20/10/2026 BST
|
5-day change | 1st Jan Change | ||
| 33.08 EUR | +0.26% |
|
+0.49% | +23.32% |
| Current month | +23.32% | ||
| Current year | +23.32% |
| 1 day | +0.26% | ||
| Current month | +23.32% | ||
| Current year | +23.32% |
| 3 years | 24.13 | 33.08 | |
| 5 years | 23.23 | 33.08 | |
| 10 years | 23.23 | 33.08 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 12/06/2011 | |
| Chief Executive Officer | - | 09/06/2011 | |
| President | - | 09/06/2011 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 09/06/2011 | |
Luis Bueno Gil
BRD | Director/Board Member | - | 09/06/2011 |
| Director/Board Member | - | 09/06/2011 |
Employees
-
Sector
-
| Date | Price | Change |
|---|---|---|
| 20/10/26 | €33.08 | +0.26% |
| 19/10/26 | €33.00 | +0.25% |
| 16/10/26 | €32.92 | -0.20% |
| 15/10/26 | €32.98 | +0.37% |
| 14/10/26 | €32.86 | +0.34% |
- Stock Market
- Stocks
- S2412 Stock
Select your edition
All financial news and data tailored to specific country editions
















