|
Delayed
Sao Paulo
16:13:09 03/09/2026 BST
|
5-day change | 1st Jan Change | ||
| 48.48 BRL | +12.47% |
|
+13.33% | +57.01% |
| 09-01 | Brazil stocks lead Latam gains as Middle East tensions drive oil, yields higher | RE |
| 09-01 | Brazil's Petrobras raises jet fuel prices by 13.9% | RE |
ETFs positioned on Petrobras
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +21.63% | -.--% | 9,273 M€ | ||
| +33.42% | -.--% | 2,017 M€ | ||
| +10.61% | -.--% | 67 M€ | ||
| +24.51% | 9.4% | 522 M€ | ||
| +15.94% | 8.35% | 2,654 M€ | ||
| +23.47% | 6.6% | 247 M€ | ||
| +18.26% | 6.59% | 479 M€ | ||
| +20.44% | 6.17% | 8,330 M€ | ||
| +15.42% | 5.83% | 41 M€ | ||
| +21.99% | 5.75% | 4,454 M€ | ||
| +15.47% | 5.56% | 1,431 M€ | ||
| +16.28% | 5.13% | 1,212 M€ | ||
| +17.54% | 4.19% | 40 M€ | ||
| +18.60% | 4.06% | 106 M€ | ||
| +17.44% | 3.91% | 1,970 M€ | ||
| +16.21% | 3.82% | 1,966 M€ | ||
| +35.24% | 3.42% | 39 M€ | ||
| +7.98% | 2.54% | 90 M€ | ||
| +11.91% | 2.3% | 222 M€ | ||
| +5.80% | 2.07% | 30 M€ | ||
| +18.47% | 1.82% | 9,983 M€ | ||
| +13.09% | 1.6% | 282 M€ | ||
| +4.10% | 1.56% | 17 M€ | ||
| +21.86% | 1.4% | 790 M€ | ||
| +21.83% | 1.02% | 15 M€ | ||
| +27.42% | 1% | 31 M€ | ||
| +4.35% | 0.92% | 1,219 M€ | ||
| +59.97% | 0.88% | 173 M€ | ||
| -.--% | 0.86% | 581 M€ | ||
| +48.12% | 0.85% | 794 M€ | ||
| +24.29% | 0.84% | 156 M€ | ||
| +10.20% | 0.83% | 393 M€ |
Employees
43,199
Sector
Integrated Oil & Gas
Calendar
- Stock Market
- Stocks
- PETR4 Stock
- ETFs Petrobras
Select your edition
All financial news and data tailored to specific country editions
















