|
Market Closed -
Sao Paulo
21:05:46 01/09/2026 BST
|
5-day change | 1st Jan Change | ||
| 46.87 BRL | +4.11% |
|
+13.35% | +52.08% |
| 09-01 | Brazil stocks lead Latam gains as Middle East tensions drive oil, yields higher | RE |
| 09-01 | Brazil's Petrobras raises jet fuel prices by 13.9% | RE |
ETFs positioned on Petrobras
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +21.19% | -.--% | 9,273 M€ | ||
| +32.56% | -.--% | 2,017 M€ | ||
| +11.17% | -.--% | 67 M€ | ||
| +19.27% | 9.4% | 522 M€ | ||
| +11.90% | 8.35% | 2,654 M€ | ||
| +16.62% | 6.6% | 247 M€ | ||
| +13.26% | 6.59% | 479 M€ | ||
| +15.11% | 6.17% | 8,330 M€ | ||
| +11.66% | 5.83% | 41 M€ | ||
| +16.78% | 5.75% | 4,454 M€ | ||
| +13.45% | 5.56% | 1,431 M€ | ||
| +14.25% | 5.13% | 1,212 M€ | ||
| +13.63% | 4.19% | 40 M€ | ||
| +14.47% | 4.06% | 106 M€ | ||
| +14.00% | 3.91% | 1,970 M€ | ||
| +15.46% | 3.82% | 1,966 M€ | ||
| +33.79% | 3.42% | 39 M€ | ||
| +7.98% | 2.54% | 90 M€ | ||
| +13.24% | 2.3% | 222 M€ | ||
| +4.62% | 2.07% | 30 M€ | ||
| +17.61% | 1.82% | 9,983 M€ | ||
| +12.20% | 1.6% | 282 M€ | ||
| +3.20% | 1.56% | 17 M€ | ||
| +21.28% | 1.4% | 790 M€ | ||
| +22.01% | 1.02% | 15 M€ | ||
| +26.48% | 1% | 31 M€ | ||
| +3.45% | 0.92% | 1,219 M€ | ||
| +60.87% | 0.88% | 173 M€ | ||
| -.--% | 0.86% | 581 M€ | ||
| +49.66% | 0.85% | 794 M€ | ||
| +24.42% | 0.84% | 156 M€ | ||
| +8.96% | 0.83% | 393 M€ |
Employees
43,199
Sector
Integrated Oil & Gas
Calendar
- Stock Market
- Stocks
- PETR4 Stock
- ETFs Petrobras
Select your edition
All financial news and data tailored to specific country editions
















