Inactive Instrument
Panacos Pharmaceuticals, Inc. Share Price Other OTC
Stocks
PANC
US69811Q1067
Biotechnology & Medical Research
OTC Markets Traded| Market Cap | 7.32M 6.42M 5.91M 5.54M 10.38M 690M 10.6M 71.07M 27.5M 341M 27.47M 26.87M 1.18B | P/E 2006 |
-5.32x | P/E 2007 | -1.12x |
|---|---|---|---|---|---|
| Enterprise Value | -25.27M -22.15M -20.42M -19.12M -35.85M -2.38B -36.59M -245M -94.98M -1.18B -94.88M -92.81M -4.08B | EV / Sales 2006 |
504x | EV / Sales 2007 | 53.9x |
| Free-Float |
100% | Yield 2006 * |
-
| Yield 2007 | - |
| 1 day | +10.00% |
| Manager | Title | Age | Since |
|---|---|---|---|
John R. Barr
CEO | Chief Executive Officer | 69 | - |
Thomas Higgins
DFI | Director of Finance/CFO | 74 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +10.00% | -72.50% | - | - | 53 | ||
| +0.33% | +1.37% | +63.66% | +126.38% | 55.63B | ||
| +0.82% | +15.05% | +79.52% | +85.53% | 52.25B | ||
| +1.36% | +0.36% | -14.52% | -13.83% | 23.07B | ||
| -1.04% | +7.91% | +3.91% | +417.68% | 22.41B | ||
| -0.18% | +7.20% | +31.37% | -13.62% | 17.32B | ||
| -1.10% | +4.00% | +29.97% | -33.36% | 15.94B | ||
| +2.89% | +5.51% | +25.42% | +186.30% | 13.77B | ||
| -3.35% | +8.96% | +134.32% | +289.59% | 13.47B | ||
| +1.31% | +0.53% | +27.83% | - | 12.43B | ||
| Average | +1.10% | +4.78% | +42.39% | +130.58% | 25.14B | |
| Weighted average by Cap. | +0.26% | +5.13% | +48.50% | +122.68% |
| 2006 | 2007 | |
|---|---|---|
| Net sales | 284K 249K 230K 215K 403K 26.79M 411K 2.76M 1.07M 13.24M 1.07M 1.04M 45.91M | 180K 158K 145K 136K 255K 16.98M 261K 1.75M 677K 8.39M 676K 661K 29.1M |
| Net income | -38.11M -33.41M -30.8M -28.84M -54.07M -3.6B -55.19M -370M -143M -1.78B -143M -140M -6.16B | -37.46M -32.84M -30.27M -28.34M -53.15M -3.53B -54.25M -364M -141M -1.75B -141M -138M -6.06B |
| Net Debt | -60.4M -52.96M -48.82M -45.71M -85.71M -5.7B -87.48M -587M -227M -2.82B -227M -222M -9.77B | -32.58M -28.57M -26.33M -24.65M -46.23M -3.07B -47.19M -317M -122M -1.52B -122M -120M -5.27B |
Employees
-
















