|
Delayed
NYSE
21:03:05 28/08/2015 BST
|
5-day change | 1st Jan Change | ||
| 127.11 USD | -0.01% |
|
+0.44% | +25.59% |
| 29/08/25 | Piedmont Lithium Completes Merger With Sayona Mining | MT |
| 11/08/25 | Lithium Stocks Jump Pre-Bell After CATL Suspends Chinese Project | MT |
| 1 day | -0.01% |
| Manager | Title | Age | Since |
|---|---|---|---|
Roland Folz
PSD | President | - | 02/03/2026 |
| Director of Finance/CFO | - | 31/08/2021 | |
Wayne Hewitt
COO | Chief Operating Officer | - | 31/10/2005 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.01% | +0.44% | - | - | 0 | ||
| -0.36% | -2.28% | +33.04% | +134.34% | 121B | ||
| -0.89% | +0.86% | +27.91% | +37.06% | 99.11B | ||
| -1.98% | -3.63% | +132.13% | +185.36% | 64.3B | ||
| +1.41% | +2.97% | +39.84% | +80.19% | 61.55B | ||
| -0.12% | +1.46% | +12.34% | +70.81% | 59.08B | ||
| +1.46% | +0.10% | +29.54% | +52.66% | 35.88B | ||
| -0.18% | +0.51% | +3.75% | +19.51% | 30.69B | ||
| -0.31% | -3.06% | +39.42% | -0.01% | 28.96B | ||
| +0.84% | +0.62% | +19.22% | +37.27% | 25.71B | ||
| Average | -0.01% | +0.20% | +37.47% | +68.58% | 58.44B | |
| Weighted average by Cap. | -0.23% | +0.08% | +40.39% | +84.36% |
- Stock Market
- Stocks
- PLL Stock
Select your edition
All financial news and data tailored to specific country editions
















