| 28/04/25 | Ngenic will be delisted from Spotlight after the close of trading on April 29. | FW |
| 28/04/25 | Ngenic trading halted after bankruptcy announcement | FW |
| 28/04/25 | Ngenic is filing for bankruptcy. | FW |
| 11/04/25 | Ngenic in agreement with Telge Nät | FW |
| 08/04/25 | Ngenic and Upplands Energi in agreement to optimize customers' electricity consumption | FW |
| 26/03/25 | Ngenic signs agreement with Gällivare Energi | FW |
| 05/03/25 | Ngenics CEO makes minor insider purchase (R) | FW |
| 05/03/25 | Redeye lowers motivated value for Ngenic to SEK 0.26 (0.27) | FW |
| 04/03/25 | Ngenics CEO makes small insider purchases | FW |
| 28/02/25 | Ngenic decreases turnover | FW |
| 28/02/25 | Ngenic AB Reports Earnings Results for the Full Year Ended December 31, 2024 | CI |
| 11/02/25 | Ngenic has hired a salesperson | FW |
| 10/02/25 | Ngenic carries out a directed issue of units to underwriters | FW |
| 05/03/25 | Ngenic - 2025 should be a comeback year | AQ |
| 28/01/25 | Ngenic - Outcome in the rights issue | AQ |
| 23/12/24 | Ngenic - Updated fair value range following the ended debt restructuring | AQ |
| 01/03/24 | Ngenic - Enters the next phase | AQ |
| 05/12/23 | Ngenic - Hungry for more | AQ |
| 1 day | -0.22% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Tech/Sci/R&D Officer | 40 | 31/08/2010 | |
Fredrik Fernlund
CEO | Chief Executive Officer | 40 | 31/08/2010 |
| Chief Executive Officer | 58 | 19/02/2017 |
| Director | Title | Age | Since |
|---|---|---|---|
Fredrik Fernlund
BRD | Director/Board Member | 40 | 31/12/2012 |
| Chairman | 69 | 31/12/2014 | |
Melinda Elmborg
BRD | Director/Board Member | 35 | 31/12/2020 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.22% | -12.82% | - | - | 66.14K | ||
| +0.33% | +3.68% | -6.37% | +63.56% | 222B | ||
| +0.02% | +17.19% | +51.98% | +90.10% | 110B | ||
| +0.18% | +3.69% | -34.03% | -45.28% | 104B | ||
| -1.91% | +0.63% | -21.51% | -29.93% | 93.57B | ||
| +0.56% | -4.13% | -30.46% | +5.72% | 63.41B | ||
| +0.56% | +6.18% | -20.70% | -14.83% | 49.7B | ||
| -1.45% | +2.38% | -8.44% | +17.97% | 38.97B | ||
| +0.72% | +3.14% | +3.58% | +226.77% | 38.71B | ||
| +1.37% | -5.86% | +1.81% | +92.22% | 37.83B | ||
| Average | -0.12% | +2.97% | -7.13% | +45.15% | 84.2B | |
| Weighted average by Cap. | -0.30% | +4.21% | -5.74% | +38.33% |
Employees
20
Sector
IT Services & Consulting
















