|
End-of-day quote
Taiwan S.E.
04/09/2026
|
5-day change | 1st Jan Change | ||
| 31.35 TWD | -0.16% |
|
-1.26% | -15.84% |
| Market Cap | 22.6B 714M 615M 578M 528M 988M 67.44B 991M 6.83B 2.65B 34.6B 2.68B 2.62B 111B | P/E 2024 |
12.9x | P/E 2025 | 36.9x |
|---|---|---|---|---|---|
| Enterprise Value | 44.21B 1.4B 1.2B 1.13B 1.03B 1.93B 132B 1.94B 13.37B 5.19B 67.69B 5.25B 5.13B 218B | EV / Sales 2024 |
3.71x | EV / Sales 2025 | 5.79x |
| Free-Float |
54.46% | Yield 2024 |
1.1% | Yield 2025 | 1.88% |
| 1 day | -0.16% | ||
| 1 week | -1.26% | ||
| Current month | +0.32% | ||
| 1 month | -9.00% | ||
| 3 months | -1.72% | ||
| 6 months | -9.00% | ||
| Current year | -15.84% |
| 1 week | 31.1 | 31.85 | |
| 1 month | 30.75 | 36.25 | |
| Current year | 29.5 | 38.35 | |
| 1 year | 29.5 | 45.2 | |
| 3 years | 29.5 | 74.08 | |
| 5 years | 29.5 | 74.08 | |
| 10 years | 25.68 | 74.08 |
| Manager | Title | Age | Since |
|---|---|---|---|
Chun Ying Lin
CEO | Chief Executive Officer | 41 | 18/05/2022 |
Mei Hang Kuo
DFI | Director of Finance/CFO | - | 31/01/2008 |
| Director | Title | Age | Since |
|---|---|---|---|
Ssu Yi Wu
BRD | Director/Board Member | 56 | 23/04/2007 |
Chun Ying Lin
BRD | Director/Board Member | 41 | 12/06/2003 |
Lin Liang Kuo
CHM | Chairman | - | 26/06/2016 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.16% | -1.26% | -31.02% | -30.15% | 714M | ||
| +0.46% | -0.68% | +12.27% | +39.34% | 8.31B | ||
| -1.65% | -1.51% | +66.41% | +69.21% | 5.92B | ||
| -0.43% | -1.62% | -12.26% | +19.74% | 5.84B | ||
| -1.90% | -2.40% | -1.07% | -5.21% | 4.67B | ||
| +0.81% | +1.31% | -18.77% | -22.62% | 3.17B | ||
| -0.99% | -3.15% | -11.03% | +11.98% | 2.89B | ||
| +0.37% | -3.93% | -31.13% | -49.65% | 2.34B | ||
| +0.88% | -2.89% | -30.58% | -40.27% | 2.12B | ||
| +0.84% | -2.45% | +46.68% | +51.80% | 1.53B | ||
| Average | -0.18% | -1.80% | -1.05% | +4.42% | 3.75B | |
| Weighted average by Cap. | -0.37% | -1.69% | +6.37% | +17.24% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 15.22B 481M 414M 390M 356M 666M 45.43B 668M 4.6B 1.79B 23.31B 1.81B 1.77B 75.09B | 8.43B 267M 229M 216M 197M 369M 25.16B 370M 2.55B 989M 12.91B 1B 979M 41.59B |
| Net income | 2.95B 93.18M 80.18M 75.44M 68.91M 129M 8.8B 129M 891M 346M 4.51B 350M 342M 14.54B | 810M 25.6M 22.02M 20.72M 18.93M 35.41M 2.42B 35.51M 245M 95.02M 1.24B 96.11M 94.02M 3.99B |
| Net Debt | 18.58B 587M 505M 476M 434M 813M 55.46B 815M 5.62B 2.18B 28.45B 2.21B 2.16B 91.66B | 21.61B 683M 588M 553M 505M 945M 64.5B 948M 6.54B 2.54B 33.09B 2.57B 2.51B 107B |
Employees
-
Sector
Tires & Rubber Products
| Date | Price | Change | Volume |
|---|---|---|---|
| 04/09/26 | NT$31.35 | -0.16% | 745,924 |
| 03/09/26 | NT$31.40 | -0.79% | 1,117,451 |
| 02/09/26 | NT$31.65 | +0.80% | 1,245,583 |
| 01/09/26 | NT$31.40 | +0.48% | 1,137,980 |
| 31/08/26 | NT$31.25 | -1.57% | 2,022,474 |
- Stock Market
- Stocks
- 2101 Stock
Select your edition
All financial news and data tailored to specific country editions
















