Inactive Instrument
Management Network Group Inc Share Price Nasdaq
Stocks
US5616932019
Business Support Services
|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
Jim Serafin
CEO | Chief Executive Officer | 61 | 13/05/2018 |
Kathi Robards
ADM | Chief Administrative Officer | - | 31/01/2008 |
Chris Quintin
COO | Chief Operating Officer | - | 31/03/2023 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.01% | -0.04% | -1.12% | +61.98% | 80.23B | ||
| -1.34% | -1.41% | -0.34% | +10.35% | 16.89B | ||
| +0.22% | +1.61% | +5.12% | +15.36% | 14.28B | ||
| +0.04% | +0.17% | +24.52% | +40.14% | 12.16B | ||
| +1.58% | +0.55% | +15.68% | +86.83% | 7.88B | ||
| -0.43% | -1.55% | +48.18% | +144.40% | 6.86B | ||
| -5.28% | -6.21% | -20.15% | -4.72% | 5.94B | ||
| -3.03% | -5.08% | -19.64% | +20.82% | 5.39B | ||
| -0.68% | -0.30% | +19.06% | 0.00% | 5.35B | ||
| Average | -0.99% | -1.07% | +7.92% | +41.68% | 17.22B | |
| Weighted average by Cap. | -0.38% | -0.42% | +3.91% | +49.13% |
- Stock Market
- Stocks
- Stock
- Stock
Select your edition
All financial news and data tailored to specific country editions
















