Inactive Instrument
Loudspring Oyj Share Price Nasdaq Helsinki
Stocks
FI4000092523
Environmental Services & Equipment
| Market Cap | 17.62M 20.57M 16.49M 15.09M 28.32M 1.97B 28.7M 195M 75.96M 989M 77.24M 75.56M 3.27B | P/E 2023 |
-2.5x | P/E 2024 | -3.65x |
|---|---|---|---|---|---|
| Enterprise Value | 22.52M 26.29M 21.07M 19.29M 36.2M 2.52B 36.68M 249M 97.08M 1.26B 98.71M 96.57M 4.18B | EV / Sales 2023 |
2.65x | EV / Sales 2024 | 2.61x |
| Free-Float |
24.22% | Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | -1.72% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 22/05/2019 | |
Daniel Lahde
DFI | Director of Finance/CFO | 35 | 09/06/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 75 | 22/05/2019 | |
Harri Kairento
BRD | Director/Board Member | - | 31/12/2022 |
| Director/Board Member | - | 31/12/2021 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.72% | -1.72% | - | - | 28.69M | ||
| -0.99% | -16.91% | - | - | 13.04B | ||
| +0.88% | -2.81% | +26.20% | +53.52% | 10.81B | ||
| -2.03% | -10.14% | +53.51% | +448.05% | 4.19B | ||
| +1.12% | -8.18% | +19.08% | +261.04% | 3.93B | ||
| -0.47% | -3.75% | +40.21% | +118.48% | 1.35B | ||
| +0.10% | -0.20% | - | - | 1.1B | ||
| -0.07% | -3.66% | +142.31% | +167.10% | 1B | ||
| +0.95% | -1.83% | +167.91% | +227.53% | 880M | ||
| -0.54% | -6.49% | -24.04% | -19.72% | 838M | ||
| Average | -0.28% | -6.89% | +60.74% | +179.43% | 4.13B | |
| Weighted average by Cap. | -0.21% | -9.47% | +39.43% | +173.58% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 6.03M 7.04M 5.64M 5.16M 9.69M 673M 9.82M 66.64M 25.99M 338M 26.42M 25.85M 1.12B | 7.59M 8.86M 7.1M 6.5M 12.21M 848M 12.37M 83.94M 32.73M 426M 33.28M 32.56M 1.41B |
| Net income | -4.8M -5.6M -4.49M -4.11M -7.72M -536M -7.82M -53.07M -20.7M -269M -21.05M -20.59M -891M | -3.9M -4.55M -3.65M -3.34M -6.26M -435M -6.35M -43.07M -16.8M -219M -17.08M -16.71M -723M |
| Net Debt | 4.21M 4.91M 3.94M 3.6M 6.76M 470M 6.85M 46.49M 18.13M 236M 18.44M 18.03M 781M | 4.9M 5.72M 4.58M 4.2M 7.87M 547M 7.98M 54.16M 21.12M 275M 21.47M 21.01M 909M |
Employees
-
Calendar
















