|
End-of-day quote
Bucharest S.E.
|
||
| - RON | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.46% | -4.62% | +38.78% | - | 39.53B | ||
| -0.98% | +1.00% | +20.48% | +63.02% | 1.83B | ||
| +1.68% | +4.31% | -27.62% | -40.35% | 781M | ||
| +2.24% | +5.11% | -37.69% | +14.17% | 640M | ||
| +2.01% | -0.20% | +6.74% | +251.85% | 591M | ||
| +0.65% | +0.82% | -6.10% | -17.98% | 429M | ||
| 0.00% | 0.00% | +6.21% | +26.44% | 128M | ||
| -0.62% | -1.62% | -30.63% | -18.54% | 120M | ||
| -1.33% | -3.90% | - | - | 91.9M | ||
| Average | +0.24% | +0.24% | -3.73% | +39.80% | 4.9B | |
| Weighted average by Cap. | -1.26% | -3.93% | +34.58% | +52.05% |
Employees
-
Sector
Leisure & Recreation
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















