Interregional Distribution Grid Company of Urals, Share Price
Stocks
MRKU
RU000A0JPPT1
Electric Utilities
|
End-of-day quote
Moscow Micex - RTS
08/07/2022
|
5-day change | 1st Jan Change | ||
| 0.1516 RUB | -0.13% |
|
-.--% | - |
| Market Cap | 15.55B 1,334B 13.38B 12.59B 11.5B 21.51B 1,468B 21.57B 149B 57.71B 753B 58.37B 57.1B 2,426B | P/E 2019 |
5.43x | P/E 2020 | 29.2x |
|---|---|---|---|---|---|
| Enterprise Value | 36.14B 3,102B 31.1B 29.26B 26.73B 50B 3,412B 50.14B 346B 134B 1,751B 136B 133B 5,640B | EV / Sales 2019 |
0.3x | EV / Sales 2020 | 0.39x |
| Free-Float |
22.82% | Yield 2019 * |
-
| Yield 2020 | - |
| 1 day | -0.13% |
| 5 years | 0.1 | 0.24 | |
| 10 years | 0.1 | 0.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 17/11/2020 | |
| Director of Finance/CFO | 60 | 31/12/2014 | |
| Investor Relations Contact | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 52 | 13/06/2013 | |
Sergey Dregval
BRD | Director/Board Member | 55 | 17/06/2015 |
| Director/Board Member | 43 | 31/12/2015 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.13% | -.--% | -.--% | -.--% | 170M | ||
| +0.01% | +3.29% | +57.30% | - | 251B | ||
| -0.75% | +1.94% | +17.72% | +24.76% | 174B | ||
| +0.71% | -1.92% | +26.41% | +85.28% | 150B | ||
| +0.51% | -4.16% | +15.51% | +47.44% | 105B | ||
| -0.74% | -0.16% | -4.09% | +31.08% | 101B | ||
| +4.88% | +8.03% | -3.27% | +178.65% | 106B | ||
| -0.97% | -0.02% | -0.54% | +36.72% | 93.74B | ||
| -0.17% | +1.79% | +14.60% | +60.60% | 67.78B | ||
| -0.43% | +0.44% | +11.99% | +37.51% | 57.91B | ||
| Average | +0.35% | +0.43% | +13.56% | +55.78% | 110.63B | |
| Weighted average by Cap. | +0.35% | +1.26% | +21.62% | +62.96% |
| 2019 | 2020 | |
|---|---|---|
| Net sales | 106B 9,111B 91.34B 85.94B 78.51B 147B 10,022B 147B 1,016B 394B 5,142B 399B 390B 16,565B | 88.62B 7,607B 76.26B 71.75B 65.54B 123B 8,367B 123B 848B 329B 4,293B 333B 326B 13,830B |
| Net income | 2.66B 228B 2.29B 2.15B 1.97B 3.68B 251B 3.69B 25.42B 9.87B 129B 9.98B 9.76B 415B | 474M 40.67B 408M 384M 350M 656M 44.74B 657M 4.53B 1.76B 22.95B 1.78B 1.74B 73.94B |
| Net Debt | 17.86B 1,533B 15.37B 14.46B 13.21B 24.7B 1,686B 24.77B 171B 66.29B 865B 67.05B 65.59B 2,787B | 20.6B 1,768B 17.72B 16.68B 15.23B 28.5B 1,945B 28.57B 197B 76.46B 998B 77.34B 75.66B 3,214B |
Employees
-
Sector
Electric Utilities
- Stock Market
- Stocks
- MRKU Stock
Select your edition
All financial news and data tailored to specific country editions
















