|
Market Closed -
OTC Markets
14:30:01 09/07/2026 BST
|
5-day change | 1st Jan Change | ||
| 20.15 USD | -11.43% |
|
-.--% | -19.40% |
Stock exchange
OTC Markets
CDMGF 20.15 $
-11.43%
16.12K
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| ICAD | 17.84EUR | +0.68% | 1.55M € | ||
CBOE
| ICADp | 17.88EUR | +0.11% | 401K € | |
Börse Stuttgart
| 3IC | 17.81EUR | +0.68% | 21.73K € | |
OTC Markets
| CDMGF | 20.15USD | -11.43% | 16.12K $ | |
Boerse Muenchen
| 3IC | 17.85EUR | +0.56% | 1.8K € | |
Tradegate
| 3IC | 17.85EUR | +0.62% | 232.05 € | |
Deutsche Boerse AG
| 3IC | 17.69EUR | -1.17% | 0 € | |
London S.E.
| 0K4O | 17.88EUR | +0.22% | 0 € | |
CBOE
| 0K4O | 18.98EUR | 0.00% | 0 € |
Quotes 5-day view: Icade
Delayed Quote OTC Markets| 01/09/2026 | |
|---|---|
| Last | US$0.000000 |
| Volume | 25 |
| Change | - |
| Opening | US$0.000000 |
| High | US$0.000000 |
| Low | US$0.000000 |
Performance
| 1 day | -11.43% | ||
| 3 months | -11.43% | ||
| 6 months | -18.99% | ||
| Current year | -19.40% | ||
| 1 year | -23.79% | ||
| 3 years | -42.26% | ||
| 5 years | -77.15% | ||
| 10 years | -73.43% |
Volumes
marketsDaily volume
800
Estimated daily volume
800
Avg. Volume 20 sessions
25
Daily volume ratio
32
Avg. Volume 20 sessions USD
503.75
Record volume 1
5,008
Record volume 2
3,293
Record volume 3
3,103
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
1,557,480,143
Net sales (EUR)
1,449,600,000
Net sales (USD)
1,684,797,768
Number of employees
981
Sales / Employee (EUR)
1,477,676
Sales / Employee (USD)
1,717,429
Free-Float
40.86 %
Free-Float capitalization (USD)
639,760,111
Average Daily Capital Traded
0%
Indicators
Moving average 20 days
4.666
Moving average 50 days
5.768
Moving average 100 days
21.45
Price spread / (MMA20)
-76.84%
Price spread / (MMA50)
-71.37%
Price spread / (MMA100)
+6.45%
RSI 9 days
46.41
RSI 14 days
47.71
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -11.43% | -.--% | -23.79% | -42.26% | 1.56B | ||
| -0.44% | -0.16% | +5.29% | +7.61% | 16.08B | ||
| +1.92% | +1.89% | - | - | 7.12B | ||
| +0.46% | -4.01% | +23.41% | +11.39% | 6.56B | ||
| -0.90% | -2.17% | -4.01% | +23.24% | 6.48B | ||
| +0.77% | -1.39% | -14.09% | +8.61% | 6.4B | ||
| +1.26% | -2.71% | -17.10% | -30.40% | 5.77B | ||
| +1.10% | -2.75% | +3.77% | +4.19% | 5.76B | ||
| +0.39% | -3.04% | +27.18% | +31.83% | 5.72B | ||
| -0.14% | +2.92% | -19.67% | -23.02% | 5.21B | ||
| Average | -0.70% | -1.59% | -2.11% | -0.98% | 6.67B | |
| Weighted average by Cap. | +0.09% | -1.33% | +1.03% | +4.16% |
Historical Quotes: Icade
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| Current year | 20.15 | 25.54 | |
| 1 year | 20.15 | 25.9 | |
| 3 years | 20.15 | 37 | |
| 5 years | 20.15 | 79.3 | |
| 10 years | 20.15 | 105 |
Monthly variations
Annual variations
| 2026 | -19.40% | ||
| 2025 | +12.46% | ||
| 2024 | -39.92% | ||
| 2023 | -12.77% | ||
| 2022 | -38.00% | ||
| 2021 | -17.16% | ||
| 2020 | -13.53% | ||
| 2019 | +28.19% | ||
| 2018 | -14.37% | ||
| 2017 | +24.20% | ||
| 2016 | -13.78% | ||
| 2015 | +0.31% | ||
| 2014 | -16.77% |
- Stock Market
- Stocks
- ICAD Stock
- CDMGF Stock
- Quotes Icade
Select your edition
All financial news and data tailored to specific country editions


















