Sector valuations Gielda Papierów Wartosciowych w Warszawie S.A.
Stocks
GPW
PLGPW0000017
Financial & Commodity Market Operators
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 95.75 PLN | +0.47% |
|
+9.43% | +47.31% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 18.24x | - | 1.42x | 5.42x | 13.09x | 15.4x | 3.69% | 1.07B | ||
| 19.92x | 3.11x | 3.11x | 12.09x | 16.93x | 17.26x | 5.02% | 85.73B | ||
| 29.3x | 3.07x | -4.08x | 8.07x | 14.74x | 15.73x | 0.54% | 21.89B | ||
| 63.25x | 24.99x | 0.72x | 29.79x | 45.85x | 46.81x | 0.49% | 16.35B | ||
| 26.45x | 6.33x | 3.64x | 9.81x | 16.5x | 17.59x | 3.08% | 13.89B | ||
| 55.87x | 27.49x | 0.43x | 32.19x | 43.83x | 46.1x | 0.94% | 7.54B | ||
| 19.74x | 2.53x | 26.58x | 7.17x | 11.88x | 13.08x | 3.96% | 6.93B | ||
| 38.21x | 4.49x | 7.18x | 13.98x | 39.67x | 75.41x | 1.63% | 4.25B | ||
| 15.79x | 3.12x | -0.04x | -1112.05x | -2393.68x | -2987.61x | - | 3.88B | ||
| 20.75x | 1.27x | -0.51x | 13.06x | 14.07x | 16.07x | 4.1% | 3.24B | ||
| 22.9x | 8.5x | 1.42x | 15.66x | 18.46x | 19.16x | 2.62% | 1.16B | ||
| 11.63x | 2.27x | 1.75x | 3.42x | 6.11x | 6.81x | 6.16% | 1.13B | ||
| 11.58x | 2.42x | 6.69x | 2.67x | 6.42x | 7.37x | 6.71% | 781M | ||
| 18.31x | - | 2.05x | - | - | - | 2.33% | 606M | ||
| Average | 26.57x | 7.47x | 3.60x | -73.75x | -165.09x | -206.99x | 3.18% | 12.03B | |
| Weighted average by Cap. | 27.78x | 6.62x | 2.77x | -12.22x | -34.86x | -46.97x | 3.45% |
Select your edition
All financial news and data tailored to specific country editions
















