|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.050 MYR | -0.25% |
|
-2.88% | -18.67% |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Gamuda
| 03/02/2026 | Interim Payment 0.05 MYR |
| 11/08/2025 | Interim Payment 0.05 MYR |
| 06/02/2025 | Interim Payment 0.05 MYR |
| 07/08/2024 | Interim Payment 0.1 MYR |
| 29/01/2024 | Interim Payment 0.06 MYR |
| 02/08/2023 | Interim Payment 0.06 MYR |
| 30/01/2023 | Interim Payment 0.06 MYR |
| 12/12/2022 | Bonus Payment 0.38 MYR |
| 03/08/2022 | Interim Payment 0.06 MYR |
| 08/02/2022 | Interim Payment 0.06 MYR |
| 23/01/2020 | Interim Payment 0.06 MYR |
| 17/07/2019 | Final Payment 0.06 MYR |
| 02/01/2019 | Interim Payment 0.06 MYR |
| 11/07/2018 | Interim Payment 0.06 MYR |
| 02/01/2018 | Interim Payment 0.06 MYR |
| 11/07/2017 | Interim Payment 0.06 MYR |
| 02/01/2017 | Interim Payment 0.06 MYR |
| 13/07/2016 | Interim Payment 0.06 MYR |
| 11/01/2016 | Interim Payment 0.06 MYR |
| 12/07/2015 | Interim Payment 0.06 MYR |
| 11/01/2015 | Interim Payment 0.06 MYR |
| 09/07/2014 | Interim Payment 0.06 MYR |
| 08/01/2014 | Interim Payment 0.06 MYR |
| 14/07/2013 | Interim Payment 0.06 MYR |
| 03/01/2013 | Interim Payment 0.06 MYR |
| 11/07/2012 | Interim Payment 0.06 MYR |
| 03/01/2012 | Interim Payment 0.06 MYR |
| 07/07/2011 | Interim Payment 0.06 MYR |
| 12/01/2011 | Interim Payment 0.03 MYR |
| 12/01/2011 | Interim Payment 0.03 MYR |
| 03/08/2010 | Final Payment 0.06 MYR |
| 25/01/2010 | Interim Payment 0.06 MYR |
| 03/08/2009 | Final Payment 0.04 MYR |
| 12/01/2009 | Interim Payment 0.04 MYR |
| 15/07/2008 | Final Payment 0.125 MYR |
| 13/01/2008 | Interim Payment 0.125 MYR |
| 16/07/2007 | Final Payment 0.23 MYR |
| 16/04/2007 | Interim Payment 0.23 MYR |
| 15/01/2007 | Final Payment 0.09 MYR |
| 13/04/2006 | Interim Payment 0.07 MYR |
| 10/01/2006 | Final Payment 0.09 MYR |
| 13/04/2005 | Interim Payment 0.07 MYR |
| 12/01/2005 | Bonus Payment 0.05 MYR |
| 12/01/2005 | Final Payment 0.09 MYR |
| 13/04/2004 | Interim Payment 0.07 MYR |
| 12/01/2004 | Final Payment 0.09 MYR |
| 16/04/2003 | Interim Payment 0.07 MYR |
| 14/01/2003 | Final Payment 0.05 MYR |
| 21/04/2002 | Interim Payment 0.05 MYR |
| 20/01/2002 | Final Payment 0.04 MYR |
| 09/04/2001 | Interim Payment 0.04 MYR |
| 17/01/2001 | Final Payment 0.04 MYR |
| 27/04/2000 | Interim Payment 0.04 MYR |
| 06/01/2000 | Final Payment 0.06 MYR |
| 13/04/1999 | Interim Payment 0.06 MYR |
| 12/01/1999 | Final Payment 0.06 MYR |
| 14/04/1998 | Interim Payment 0.06 MYR |
| 12/01/1998 | Final Payment 0.06 MYR |
| 30/09/1997 | Interim Payment 0.06 MYR |
| 20/01/1997 | Final Payment 0.12 MYR |
| 15/01/1996 | Annual 0.1 MYR |
| 23/01/1995 | Annual 0.1 MYR |
| 26/01/1994 | Annual 0.08 MYR |
- Stock Market
- Stocks
- 5398 Stock
- Charts Gamuda
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















