Market Closed -
Other stock markets
|
After hours 22:15:53 | |||
11.88 USD | +0.85% |
|
11.87 | -0.08% |
04:06pm | GM to produce lower-cost battery cells at Tennessee plant | RE |
02:58pm | UBS Raises Price Target on Ford Motor to $11 From $9, Keeps Neutral Rating | MT |
Main competitors
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
+0.85% | +2.50% | +11.86% | +22.35% | +20.00% | -16.51% | +4.30% | +86.79% | -19.78% | 46.84B | ||
+0.94% | +1.89% | -0.92% | +4.61% | -19.53% | -22.68% | +18.60% | +87.19% | +56.02% | 222B | ||
-2.48% | +7.22% | +10.84% | +25.77% | +5.67% | -9.46% | +15.18% | +41.94% | -12.12% | 59.95B | ||
-2.43% | +3.47% | +1.97% | +7.52% | -3.68% | -20.01% | +0.58% | +38.96% | -37.96% | 59.75B | ||
-1.89% | +2.42% | +3.78% | +8.01% | +3.55% | -15.06% | -28.16% | -33.81% | -55.20% | 56.31B | ||
-0.11% | +2.91% | +8.24% | +18.14% | +0.11% | +8.17% | +68.82% | +108.00% | +67.86% | 51.33B | ||
+0.86% | +5.47% | +9.22% | +15.74% | -0.85% | -10.65% | +36.91% | +63.48% | +17.83% | 41.84B | ||
+0.61% | -2.23% | +2.86% | +19.83% | +2.83% | +14.35% | +171.15% | +456.28% | +387.87% | 39.98B | ||
+4.33% | +3.09% | +9.05% | +22.25% | +2.36% | -20.07% | +18.26% | +113.79% | +72.91% | 33.05B | ||
-1.04% | -2.10% | -5.27% | +13.35% | -8.94% | -33.65% | +57.93% | +524.83% | +67.68% | 29.25B | ||
+2.50% | +0.15% | +9.17% | +8.26% | -4.10% | +4.97% | -0.91% | +95.52% | +19.27% | 22.64B | ||
+2.28% | +10.58% | +10.04% | +13.22% | +21.32% | +113.54% | +7.79% | -5.67% | +384.64% | 22.58B | ||
+0.51% | +1.09% | -0.95% | +6.69% | -6.42% | -10.93% | +59.18% | +73.89% | +66.01% | 21.82B | ||
+2.15% | +4.10% | +10.68% | +31.84% | +18.97% | - | - | - | - | 19.92B | ||
-0.87% | +0.74% | -5.11% | -4.45% | -13.20% | -18.61% | +75.84% | +79.12% | -55.57% | 13.01B | ||
+0.62% | +3.45% | +5.08% | +9.10% | -7.96% | -23.43% | +13.68% | +15.45% | -41.65% | 12.8B | ||
-1.63% | +1.96% | +1.36% | +5.96% | -5.58% | -21.03% | -47.39% | -36.30% | -54.71% | 12.5B | ||
+0.67% | -1.18% | -8.60% | +20.82% | +4.61% | +105.50% | +136.04% | +224.21% | +278.67% | 11.87B | ||
+0.68% | +4.42% | +7.82% | +8.58% | -10.28% | -11.62% | +31.91% | +100.84% | +23.90% | 9.28B | ||
+3.61% | -9.99% | -11.19% | +0.16% | -33.56% | -42.69% | -37.42% | -18.59% | -73.36% | 7.29B | ||
Average | +0.53% | +1.32% | +3.50% | +12.89% | -1.73% | -1.57% | +31.70% | +106.10% | +57.49% | 39.69B | |
Weighted average by Cap. | +0.26% | +2.20% | +3.69% | +12.28% | -4.00% | -9.11% | +27.86% | +103.09% | +53.16% |
- Stock Market
- Equities
- F Stock
- Sector Ford Motor Company
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition