|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 62.50 TWD | -6.30% |
|
-8.63% | +5.93% |
Main competitors
| 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Visibility | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|
| 3 | ||||||||
| 23 | ||||||||
| 21 | ||||||||
| 15 | ||||||||
| 6 | ||||||||
| 17 | ||||||||
| 11 | ||||||||
| - | - | 6 | ||||||
| 6 | ||||||||
| 7 | ||||||||
| 5 | ||||||||
| 13 | ||||||||
| 13 | ||||||||
| 9 | ||||||||
| 9 | ||||||||
| 16 | ||||||||
| - | - | |||||||
| 4 | ||||||||
| 12 | ||||||||
| Average | 11 | |||||||
| Weighted average by Cap. | 15 |
- Stock Market
- Stocks
- 6269 Stock
- Sector Flexium Interconnect, Inc.
- Sector revisions
Select your edition
All financial news and data tailored to specific country editions
















