Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
211.04 USD | +2.16% |
|
+0.28% | -24.98% |
04-22 | Wells Fargo Adjusts Price Target on FedEx to $220 From $260, Maintains Equalweight Rating | MT |
04-17 | Argus Adjusts Price Target on FedEx to $250 From $300, Maintains Buy Rating | MT |
Chart calendar FedEx Corporation
Upcoming events on FedEx Corporation
Past events on FedEx Corporation
20/03/2025 21:30 | Q3 2025 Earnings Call |
20/03/2025 20:00 | Q3 2025 Earnings Release |
09/03/2025 | Détachement de |
19/12/2024 22:30 | Q2 2025 Earnings Call |
19/12/2024 21:03 | Q2 2025 Earnings Release |
08/12/2024 | Détachement de |
23/09/2024 14:00 | Annual General Meeting |
19/09/2024 22:30 | Q1 2025 Earnings Call |
19/09/2024 21:03 | Q1 2025 Earnings Release |
08/09/2024 | Détachement de |
25/06/2024 22:00 | Q4 2024 Earnings Call |
25/06/2024 21:04 | Q4 2024 Earnings Release |
23/06/2024 | Détachement de |
21/03/2024 21:30 | Q3 2024 Earnings Call |
21/03/2024 20:08 | Q3 2024 Earnings Release |
07/03/2024 | Détachement de |
19/12/2023 22:30 | Q2 2024 Earnings Call |
19/12/2023 21:06 | Q2 2024 Earnings Release |
07/12/2023 | Détachement de |
14/11/2023 16:00 | Stephens Investment Conference |
Past dividends on FedEx Corporation
09/03/2025 | Quarterly 1.38 USD |
08/12/2024 | Quarterly 1.38 USD |
08/09/2024 | Quarterly 1.38 USD |
23/06/2024 | Quarterly 1.38 USD |
07/03/2024 | Quarterly 1.26 USD |
07/12/2023 | Quarterly 1.26 USD |
07/09/2023 | Quarterly 1.26 USD |
08/06/2023 | Quarterly 1.26 USD |
09/03/2023 | Quarterly 1.15 USD |
08/12/2022 | Quarterly 1.15 USD |
31/08/2022 | Quarterly 1.15 USD |
23/06/2022 | Quarterly 1.15 USD |
03/03/2022 | Quarterly 0.75 USD |
09/12/2021 | Quarterly 0.75 USD |
01/09/2021 | Quarterly 0.75 USD |
24/06/2021 | Quarterly 0.75 USD |
04/03/2021 | Quarterly 0.65 USD |
10/12/2020 | Quarterly 0.65 USD |
02/09/2020 | Quarterly 0.65 USD |
25/06/2020 | Quarterly 0.65 USD |
Annual results
Fiscal Period | May | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 93 512 93 521 -0.01% | 90 155 90 933 -0.86% | 87 700 87 715 -0.02% | 87 444 | 89 999 | 93 305 |
EBITDA Million USD | Released Forecast Spread | 10 835 10 850 -0.14% | 9 549 9 438 1.17% | 10 528 10 423 1.01% | 10 332 | 11 104 | 12 188 |
EBIT Million USD | Released Forecast Spread | 6 865 6 851 0.2% | 5 373 5 283 1.7% | 6 240 6 198 0.68% | 6 102 | 6 752 | 7 532 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 4 896 6 523 -24.94% | 5 363 4 839 10.83% | 5 836 5 650 3.28% | 5 306 | 6 214 | 6 696 |
Net income Million USD | Released Forecast Spread | 3 826 5 039 -24.07% | 3 972 3 644 9% | 4 331 4 157 4.19% | 3 866 | 4 658 | 5 211 |
EPS USD | Released Forecast Spread | 14,3 18,7 -23.42% | 15,5 14,2 8.73% | 17,2 16,5 4.24% | 15,8 | 19,8 | 21,8 |
Announcement Date | 23/06/22 | 20/06/23 | 25/06/24 | - |
Quarterly results
Fiscal Period | February | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | 2027 Q1 | 2027 Q2 | 2027 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 21 681 21 834 -0.7% | 22 165 22 425 -1.16% | 21 738 22 081 -1.55% | 22 100 22 059 0.19% | 21 579 21 915 -1.53% | 21 967 22 092 -0.57% | 22 160 21 882 1.27% | 21 869 | 21 649 | 22 309 | 22 746 | 22 767 | 22 900 | 23 406 | 24 036 |
EBITDA Million USD | Released Forecast Spread | 2 661 2 383 11.65% | 2 461 2 559 -3.83% | 2 429 2 268 7.12% | 2 977 2 906 2.43% | 2 286 2 686 -14.9% | 2 441 2 429 0.5% | 2 580 2 622 -1.6% | 3 079 | 2 543 | 2 626 | 2 733 | 3 289 | 2 875 | 2 840 | 2 956 |
EBIT Million USD | Released Forecast Spread | 1 590 1 326 19.88% | 1 421 1 483 -4.15% | 1 357 1 240 9.45% | 1 870 1 835 1.89% | 1 210 1 609 -24.78% | 1 378 1 337 3.05% | 1 514 1 524 -0.69% | 2 002 | 1 423 | 1 508 | 1 592 | 2 125 | 1 743 | 1 809 | 1 840 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 1 423 1 235 15.26% | 1 202 1 426 -15.68% | 1 183 1 208 -2.07% | 2 028 1 772 14.45% | 1 056 1 524 -30.69% | 981 1 297 -24.34% | 1 181 1 477 -20.02% | 1 980 | 1 374 | 1 440 | 1 538 | 2 231 | 1 741 | 1 683 | 1 814 |
Net income Million USD | Released Forecast Spread | 1 080 894 20.74% | 900 1 005 -10.44% | 879 867 1.34% | 1 474 1 326 11.16% | 790 1 112 -28.97% | 741 944 -21.52% | 909 1 073 -15.25% | 1 459 | 983 | 1 044 | 1 125 | 1 628 | 1 314 | 1 273 | 1 360 |
EPS USD | Released Forecast Spread | 4,23 3,52 20.27% | 3,55 3,98 -10.88% | 3,51 3,44 2.02% | 5,94 5,19 14.52% | 3,21 4,59 -30.01% | 3,03 3,78 -19.78% | 3,76 4,43 -15.07% | 5,98 | 4,15 | 4,43 | 4,80 | 6,81 | 5,51 | 5,36 | 5,73 |
Announcement Date | 20/09/23 | 19/12/23 | 21/03/24 | 25/06/24 | 19/09/24 | 19/12/24 | 20/03/25 | - | - | - | - | - | - | - | - |
Past sector events for FedEx Corporation
22/04/2025 | YUNDA HOLDING GROUP CO., LTD.: Q1 2025 Earnings Release (Projected) |
07/04/2025 | SHANGHAI JIN JIANG ONLINE NETWORK SERVICE CO., LTD.: Q4 2024 Earnings Release |
03/04/2025 | YAMATO HOLDINGS CO., LTD.: March 2025 Sales and Revenue Release |
28/03/2025 06:14 | INPOST S.A.: Q4 2024 Earnings Release |
26/03/2025 06:30 | AGILITY PUBLIC WAREHOUSING COMPANY K.S.C.P.: Q4 2024 Earnings Release |
25/03/2025 11:30 | SINOTRANS LIMITED: Q4 2024 Earnings Release |
20/03/2025 20:00 | FEDEX CORPORATION: Q3 2025 Earnings Release |
19/03/2025 15:46 | LOGWIN AG: Q4 2024 Earnings Release |
12/03/2025 07:39 | KERRY TJ LOGISTICS COMPANY LIMITED: Q4 2024 Earnings Release |
10/03/2025 06:17 | KERRY TJ LOGISTICS COMPANY LIMITED: February 2025 Sales and Revenue Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- FDX Stock
- Calendar FedEx Corporation

MarketScreener is also available in this country: United States.
Switch edition