|
End-of-day quote
Taiwan S.E.
22/10/2026
|
5-day change | 1st Jan Change | ||
| 15.85 TWD | -0.31% |
|
-1.86% | -18.93% |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Federal Corporation
| 08/11/2021 | Annual 0.02 TWD |
| 11/07/2017 | Annual 0.1 TWD |
| 01/08/2016 | Annual 0.2 TWD |
| 29/07/2015 | Annual 0.15 TWD |
| 28/07/2014 | Annual 0.2 TWD |
| 18/07/2013 | Annual 0.1 TWD |
| 30/07/2012 | Annual 0.05 TWD |
| 06/09/2011 | Annual 0.05 TWD |
| 05/09/2010 | Annual 0.2 TWD |
| 15/07/2008 | Annual 0.65 TWD |
| 29/07/2007 | Annual 0.65 TWD |
| 18/07/2006 | Annual 0.6 TWD |
| 07/08/2005 | Annual 0.5 TWD |
| 08/08/2004 | Annual 1.5 TWD |
| 04/10/1996 | 1 TWD |
| 22/09/1995 | 1 TWD |
| 24/02/1994 | Other Dividend 1 TWD |
- Stock Market
- Stocks
- 2102 Stock
- Charts Federal Corporation
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















