Inactive Instrument
Endesa Americas SA Share Price
Stocks
ENDA
CL0002266758
Independent Power Producers
|
End-of-day quote
Other stock markets
|
||
| - CLP | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.29% | +4.18% | +7.13% | +46.21% | 28.04B | ||
| -0.46% | -7.74% | -43.25% | - | 26.55B | ||
| -4.51% | -8.24% | +42.03% | +47.89% | 26.37B | ||
| +1.07% | +0.71% | +34.12% | -20.28% | 16.79B | ||
| +4.01% | +4.25% | +225.72% | +293.59% | 12.42B | ||
| -10.38% | -0.98% | +2.04% | -6.58% | 8.46B | ||
| +1.53% | +2.11% | +2.69% | +109.65% | 8.03B | ||
| -0.54% | +1.82% | +76.44% | +73.65% | 4.61B | ||
| +0.11% | +0.34% | -6.32% | -19.53% | 4.05B | ||
| Average | -0.99% | -0.11% | +37.84% | +65.57% | 15.03B | |
| Weighted average by Cap. | -0.98% | +0.16% | +28.84% | +63.90% |
- Stock Market
- Stocks
- ENDA Stock
Select your edition
All financial news and data tailored to specific country editions
















