|
Delayed
NYSE
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
+0.13% | -0.20% |
| Market Cap | 499M 430M 404M 369M 691M 47.14B 693M 4.78B 1.85B 24.19B 1.88B 1.83B 77.92B | P/E 2018 |
15x | P/E 2019 | -7.06x |
|---|---|---|---|---|---|
| Enterprise Value | 397M 341M 321M 293M 549M 37.47B 551M 3.8B 1.47B 19.22B 1.49B 1.46B 61.93B | EV / Sales 2018 |
2.53x | EV / Sales 2019 | 1.9x |
| Free-Float |
91.45% | Yield 2018 * |
-
| Yield 2019 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Bradley Wilson
CEO | Chief Executive Officer | 51 | 19/06/2023 |
Michelle Arbov
DFI | Director of Finance/CFO | - | 31/01/2020 |
Amit Goyal
CTO | Chief Tech/Sci/R&D Officer | - | 29/02/2024 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 11/02/20 | Tender | Director | 25,317 | 0.0761% | ||
| 11/02/20 | IAC/InterActiveCorp. /Old/
| Buy | Company | 33,514,960 | - | |
| 11/02/20 | Tender | Chief Financial Officer | 56,095 | 0.1686% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.13% | - | - | 499M | ||
| +2.26% | -2.72% | -26.87% | +34.59% | 508B | ||
| -5.35% | -4.25% | -37.09% | +74.40% | 326B | ||
| -0.26% | -3.88% | -16.74% | +62.75% | 155B | ||
| -3.16% | -0.93% | -23.30% | +240.47% | 112B | ||
| -1.79% | -3.95% | +46.95% | +27.87% | 107B | ||
| +6.12% | +1.26% | +581.28% | +2,268.60% | 102B | ||
| -4.63% | -10.56% | -14.23% | +153.02% | 91.74B | ||
| +0.66% | -4.04% | -29.19% | +24.49% | 91.17B | ||
| +1.04% | -4.49% | -34.15% | +12.79% | 35.68B | ||
| Average | -0.51% | -3.41% | +49.63% | +322.11% | 152.85B | |
| Weighted average by Cap. | -0.58% | -3.50% | +18.41% | +215.41% |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 192M 165M 156M 142M 266M 18.15B 267M 1.84B 714M 9.31B 722M 706M 30B | 210M 180M 170M 155M 290M 19.79B 291M 2B 778M 10.15B 787M 770M 32.7B |
| Net income | 52.89M 45.51M 42.82M 39.12M 73.17M 4.99B 73.37M 506M 196M 2.56B 199M 194M 8.25B | -66.66M -57.36M -53.97M -49.3M -92.23M -6.29B -92.48M -638M -247M -3.23B -250M -245M -10.4B |
| Net Debt | -128M -110M -103M -94.32M -176M -12.04B -177M -1.22B -473M -6.18B -479M -468M -19.9B | -103M -88.21M -82.99M -75.82M -142M -9.68B -142M -981M -381M -4.97B -385M -377M -16B |
Employees
-
Sector
Internet Services
- Stock Market
- Stocks
- CRCM Stock
Select your edition
All financial news and data tailored to specific country editions
















