|
Market Closed -
OTC Markets
14:32:06 28/09/2026 BST
|
5-day change | 1st Jan Change | ||
| 0.1125 USD | -77.04% |
|
-77.04% | +22,400.00% |
| 21/02/19 | Body Basics Inc. will Change its Ticker to ZCBD from PLFMD | CI |
| 24/01/19 | Platforms Wireless International Corporation has Changed its Name to Body Basics, Inc | CI |
| Market Cap | 125M 111M 104M 94.47M 178M 12.01B 180M 1.25B 486M 6.14B 469M 459M 19.71B | P/E 2000 * |
-
| P/E 2001 | - |
|---|---|---|---|---|---|
| Enterprise Value | 126M 112M 104M 94.9M 179M 12.07B 181M 1.26B 488M 6.17B 471M 461M 19.8B | EV / Sales 2000 |
-
| EV / Sales 2001 | - |
| Free-Float |
-
| Yield 2000 * |
-
| Yield 2001 | - |
| 1 day | -77.04% | ||
| 1 week | -77.04% | ||
| 1 month | -88.64% | ||
| 3 months | +22,400.00% | ||
| 6 months | +22,400.00% | ||
| Current year | +22,400.00% |
| 1 week | 0.11 | 0.11 | |
| 1 month | 0.11 | 0.49 | |
| Current year | 0.11 | 0.99 | |
| 1 year | 0 | 0.99 | |
| 3 years | 0 | 0.99 | |
| 5 years | 0 | 2.5 | |
| 10 years | 0 | 26 |
| Manager | Title | Age | Since |
|---|---|---|---|
Mark Cheung
CEO | Chief Executive Officer | - | - |
| 2000 | 2001 | |
|---|---|---|
| Net sales | - | - |
| Net income | -18.01M -16M -14.94M -13.61M -25.68M -1.73B -25.92M -181M -70.05M -885M -67.63M -66.16M -2.84B | -10.08M -8.96M -8.36M -7.62M -14.37M -969M -14.5M -101M -39.19M -495M -37.84M -37.02M -1.59B |
| Net Debt | 0.25 0.22 0.21 0.19 0.36 24.22 0.36 2.53 0.98 12.38 0.95 0.93 39.74 | 0.57 0.5 0.47 0.43 0.81 54.43 0.81 5.68 2.2 27.82 2.13 2.08 89.3 |
Employees
-
Sector
-
| Date | Price | Change | Volume |
|---|
- Stock Market
- Stocks
- ZCBD Stock
Select your edition
All financial news and data tailored to specific country editions
















