Bestec Power Electronics Co., Ltd. Share Price
Stocks
3308
TW0003308003
Electrical Components & Equipment
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 20.40 TWD | +1.49% |
|
-3.32% | +1.49% |
| Market Cap | 1.22B 37.8M 33.25M 30.89M 28.41M 53.27M 3.66B 54.23M 369M 144M 1.79B 142M 139M 6.19B | P/E 2024 |
24.2x | P/E 2025 | 29.6x |
|---|---|---|---|---|---|
| Enterprise Value | 1.21B 37.28M 32.79M 30.46M 28.02M 52.54M 3.61B 53.48M 364M 142M 1.76B 140M 137M 6.11B | EV / Sales 2024 |
16x | EV / Sales 2025 | 151x |
| Free-Float |
34.16% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +1.49% | ||
| 1 week | -3.32% | ||
| Current month | -4.67% | ||
| 1 month | -7.27% | ||
| 3 months | -4.00% | ||
| 6 months | -11.88% | ||
| Current year | +1.49% |
| 1 week | 19.45 | 21.1 | |
| 1 month | 19.45 | 24 | |
| Current year | 18.65 | 27.5 | |
| 1 year | 14.3 | 27.5 | |
| 3 years | 13.7 | 79.99 | |
| 5 years | 11.79 | 79.99 | |
| 10 years | 6.29 | 79.99 |
| Manager | Title | Age | Since |
|---|---|---|---|
Rui Ling Deng
CEO | Chief Executive Officer | - | 27/03/2023 |
Hsueh Mei Feng
DFI | Director of Finance/CFO | - | - |
Yan Li Hsu
DFI | Director of Finance/CFO | - | 12/05/2011 |
| Director | Title | Age | Since |
|---|---|---|---|
Ming Chih Chen
CHM | Chairman | - | 26/06/2003 |
Xiu Mei Chen
BRD | Director/Board Member | - | 21/06/2012 |
Yong Cheng Yeh
BRD | Director/Board Member | - | 18/06/2009 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.49% | -3.32% | +16.91% | -58.87% | 37.25M | ||
| +4.17% | +0.48% | +492.42% | +3,233.33% | 18.91B | ||
| 0.00% | -0.76% | +293.94% | +758.09% | 2.76B | ||
| +4.52% | -8.40% | +168.03% | +384.48% | 2.43B | ||
| +2.92% | -9.67% | +94.37% | +168.83% | 2.06B | ||
| -0.58% | -2.07% | +45.32% | +165.73% | 1.64B | ||
| +1.97% | -8.68% | -10.17% | -21.43% | 1.58B | ||
| -6.34% | -19.22% | +236.15% | +333.72% | 1.4B | ||
| -0.40% | -3.30% | +137.14% | +294.61% | 1.3B | ||
| -3.58% | -11.04% | +75.93% | -11.54% | 1.29B | ||
| Average | +0.41% | +1.52% | +155.00% | +524.70% | 3.34B | |
| Weighted average by Cap. | +2.51% | +6.50% | +340.99% | +1,963.18% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 67.77M 2.09M 1.84M 1.71M 1.57M 2.95M 203M 3M 20.45M 7.98M 98.87M 7.86M 7.69M 343M | 7.89M 244K 214K 199K 183K 343K 23.59M 349K 2.38M 928K 11.51M 914K 895K 39.92M |
| Net income | 59.7M 1.84M 1.62M 1.51M 1.39M 2.6M 179M 2.65M 18.02M 7.03M 87.1M 6.92M 6.77M 302M | 40.91M 1.26M 1.11M 1.03M 949K 1.78M 122M 1.81M 12.34M 4.82M 59.68M 4.74M 4.64M 207M |
| Net Debt | -339M -10.46M -9.2M -8.55M -7.86M -14.74M -1.01B -15.01M -102M -39.87M -494M -39.28M -38.43M -1.71B | -16.89M -522K -459K -426K -392K -735K -50.51M -748K -5.1M -1.99M -24.63M -1.96M -1.92M -85.46M |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 23/07/26 | NT$20.40 | +1.49% | 36,866 |
| 23/07/26 | NT$20.10 | -1.95% | 45,973 |
| 22/07/26 | NT$20.50 | -0.73% | 49,525 |
| 21/07/26 | NT$20.65 | +3.77% | 62,988 |
| 20/07/26 | NT$19.90 | 0.00% | 70,955 |
- Stock Market
- Stocks
- 3308 Stock
Select your edition
All financial news and data tailored to specific country editions
















