Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
3,622.00 JPY | -2.63% |
|
-0.98% | +16.46% |
07-07 | Asics Q2 Japan Sales Rise 28%, Onitsuka Tiger Inbound Tourist Sales Double | MT |
06-16 | Japan's ASICS to boost India sportswear production to 40% amid import restrictions, executive says | RE |
Main competitors
P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
30.95x | 9.2x | 0.95x | 3.18x | 16.73x | 19.52x | 0.79% | 17.43B | ||
33.78x | 8.64x | -0.8x | 2.37x | 24.76x | 30.19x | 2.15% | 107B | ||
27.86x | 5.69x | 0.37x | 1.56x | 12.32x | 19.55x | 1.42% | 43.47B | ||
56.03x | 7.87x | 76.22x | 4.27x | 25.02x | 39.96x | -.--% | 16.98B | ||
24.24x | 4.56x | -1.59x | 1.4x | 10.81x | 15.64x | 3.9% | 4.12B | ||
9.59x | 1.4x | 1.31x | 0.78x | 4.78x | 5.53x | 5.38% | 1.82B | ||
7.2x | 0.91x | 0.52x | 0.33x | 2.02x | 2.11x | 5.69% | 1.31B | ||
9.48x | 0.6x | 8.43x | 1.64x | 7.43x | 8.86x | 8.35% | 983M | ||
7.77x | 0.86x | 0.08x | 0.48x | 4.66x | 8.02x | 0.55% | 369M | ||
Average | 22.99x | 4.41x | 9.50x | 1.78x | 12.06x | 16.60x | 3.14% | 21.52B | |
Weighted average by Cap. | 33.37x | 7.70x | 6.44x | 2.37x | 20.50x | 26.82x | 1.8% |
- Stock Market
- Equities
- 7936 Stock
- Sector ASICS Corporation
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition