Inactive Instrument
ALLD MIND Share Price
Stocks
ALLWF
GB00BLRLH124
Investment Management & Fund Operators
OTC Markets Traded| 1 day | -99.87% |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 44 | 26/06/2022 | |
| Director/Board Member | 67 | 10/12/2019 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 30/11/22 | Buy | Director | 100,000 | 0.0413% | ||
| 31/10/22 | Buy | Chairman | 56,000 | 0.0231% | ||
| 31/10/22 | Buy | Chairman | 41,000 | 0.0169% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -99.87% | -99.91% | - | - | 23.75K | ||
| -1.84% | -4.59% | -7.43% | +38.07% | 161B | ||
| +0.39% | -0.35% | +38.85% | +127.54% | 160B | ||
| -0.17% | -0.47% | +60.70% | +255.80% | 109B | ||
| -1.46% | -6.72% | -5.46% | +85.65% | 94.07B | ||
| -1.45% | -7.46% | -24.10% | +44.06% | 72.98B | ||
| -0.56% | -0.78% | +66.48% | +162.15% | 50.6B | ||
| -1.27% | -2.46% | -3.14% | +46.98% | 46.76B | ||
| +3.55% | +7.92% | -34.80% | +41.48% | 35.7B | ||
| -0.40% | -5.61% | +43.24% | +125.97% | 32.93B | ||
| Average | -10.28% | -2.90% | +14.93% | +103.08% | 84.76B | |
| Weighted average by Cap. | -0.60% | -3.23% | +16.73% | +107.06% |
Employees
21
















