|
Market Closed -
NYSE
21:00:00 21/08/2026 BST
|
5-day change | 1st Jan Change | ||
| 113.44 USD | +0.70% |
|
-1.20% | +17.84% |
Quotes 5-day view: iShares Russell Mid-Cap ETF - USD
Delayed Quote NYSE| 17/08/2026 | 18/08/2026 | 19/08/2026 | 20/08/2026 | 21/08/2026 | |
|---|---|---|---|---|---|
| Last | US$114.21 | US$112.99 | US$113.61 | US$112.65 | US$113.44 |
| Volume | 1,795,980 | 1,078,076 | 969,918 | 1,003,704 | 894,519 |
| Change | -0.53% | -1.07% | +0.55% | -0.84% | +0.70% |
| Opening | US$114.57 | US$113.95 | US$113.86 | US$113.04 | US$113.29 |
| High | US$114.65 | US$114.18 | US$114.26 | US$113.57 | US$113.53 |
| Low | US$114.21 | US$112.98 | US$113.44 | US$112.62 | US$113.14 |
Other stock markets
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
NYSE
| IWR | 113.44USD | +0.70% | 101M $ | |
CBOE
| IWR | 113.43USD | +0.69% | 4M $ | |
Tradegate
| ISQZ | 97.12EUR | +0.66% | 0 € |
Performance
| 1 week | -1.20% | ||
| Current month | +3.42% | ||
| 1 month | +3.77% | ||
| 3 months | +8.04% | ||
| 6 months | +10.38% | ||
| Current year | +17.84% | ||
| 1 year | +20.67% | ||
| 3 years | +58.66% | ||
| 5 years | +42.42% | ||
| 10 years | +158.58% |
Volumes
marketsDaily volume
894,519
Estimated daily volume
894,519
Avg. Volume 20 sessions
1,298,512
Daily volume ratio
0.69
Avg. Volume 20 sessions USD
147,303,201.28
Record volume 1
60,872,040
Record volume 2
45,668,750
Record volume 3
44,403,460
Indicators
Moving average 5 days
113.66
Moving average 20 days
112
Moving average 50 days
110.29
Moving average 100 days
107.12
Price spread / (MMA5)
+0.19%
Price spread / (MMA20)
-1.27%
Price spread / (MMA50)
-2.77%
Price spread / (MMA100)
-5.58%
RSI 9 days
58.87
RSI 14 days
60.24
Historical Quotes: iShares Russell Mid-Cap ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
c0089422dc1fe574accf69f3eed.OltXyGto8PsVO2eMtPsD1YmC_x_Xa5Q3noETCsoVFIg.TW0y-yw8katdQwLoxNZahv6vt0eWIeZV0elGYr4jLcxddme_MwzEiEpIEA
| Date | Price | Volume | Total |
|---|---|---|---|
| 21:00:00 | 113.44 | 4,259 | 743,942 |
| 20:59:57 | 113.44 | 687 | 739,683 |
| 20:59:57 | 113.43 | 100 | 738,996 |
| 20:59:57 | 113.43 | 100 | 738,896 |
| 20:59:57 | 113.43 | 100 | 738,796 |
| 20:59:57 | 113.43 | 100 | 738,696 |
| 20:59:57 | 113.43 | 100 | 738,596 |
| 20:59:56 | 113.44 | 100 | 738,496 |
| 20:59:56 | 113.44 | 200 | 738,396 |
| 20:59:56 | 113.44 | 100 | 738,196 |
Description
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
16/07/2001
|
| Geographical Focus |
AuM evolution - 11/08/2026
| AuM (USD) | 66.83B |
|---|---|
| AuM 1M | 66.83B |
| AuM 3 months | 66.83B |
| AuM 6 months | 66.83B |
| AuM 12 months | 66.83B |
- Stock Market
- ETF
- IWR ETF
- Quotes iShares Russell Mid-Cap ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















