|
Market Closed -
Euronext Paris
16:55:00 17/09/2026 BST
|
5-day change | 1st Jan Change | ||
| 8.057 EUR | -0.44% |
|
+0.34% | +3.63% |
| Current month | -3.67% | ||
| 1 month | -12.20% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 17/09/26 | €8.057 | -0.44% | 28,349 |
| 16/09/26 | €8.093 | +1.57% | 44,437 |
| 15/09/26 | €7.968 | -0.80% | 118,361 |
| 14/09/26 | €8.032 | -0.27% | 56,454 |
| 11/09/26 | €8.054 | +0.30% | 22,503 |
Description
| IE000U9ODG19 | |
|---|---|
| Total Expense Ratio | 0.0035 |
| Asset Class | Stocks |
| Geographical Zones | |
| Currency | |
| Provider | |
| Underlying | S&P Developed BMI Select Aerospace & Defense 35/20 Capped NTR - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
31/01/2024
|
| Economic Zones | |
| Geographical Focus |
AuM evolution - 11/08/2026
| AuM (EUR) | 2B |
|---|---|
| AuM 1M | 2B |
| AuM 3 months | 2B |
| AuM 6 months | 2B |
| AuM 12 months | 2B |
- Stock Market
- ETF
- DFND ETF
Select your edition
All financial news and data tailored to specific country editions

















