Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Pakistan's military chief Asim Munir in spotlight over Trump's Gaza plan
December 17, 2025 at 01:05 am
Afghan hunger crisis deepens as aid funding falls short, UN says
December 16, 2025 at 11:47 am
Pakistan seeks oil deal with Russia as energy ministries hold talks, RIA reports
December 16, 2025 at 05:45 am
India charges Pakistan-based militant groups, six men over Kashmir tourist attack
December 15, 2025 at 03:10 pm
Pakistan cuts key rate by 50 bps to 10.5% in surprise move
December 15, 2025 at 10:59 am
Pakistan to allow Binance to explore 'tokenisation' of up to $2 billion of assets
December 12, 2025 at 11:47 am
Pakistan central bank likely to hold rate at 11% as IMF flags inflation risks
December 12, 2025 at 02:36 am
IMF board approves Pakistan review, releases $1.2 billion in funding
December 08, 2025 at 09:43 pm
Germany to comply 'soon' with top court ruling on Afghan judge's visa
December 05, 2025 at 01:53 pm
Fresh round of Afghanistan-Pakistan talks fails to reach a deal, officials say
December 03, 2025 at 10:01 am
| 275.60PKR | 4.23B | +21.27% | Other Oil & Gas Exploration and Production | ||
| 390.74PKR | 3.49B | +104.45% | Commercial Banks | ||
| 705.94PKR | 3.03B | -1.90% | Other Oil & Gas Exploration and Production | ||
| 577.60PKR | 2.93B | +57.68% | Fertilizer | ||
| 431.64PKR | 2.77B | +78.39% | Islamic Banks | ||
| 488.30PKR | 2.55B | +121.86% | Cement & Concrete Manufacturing | ||
| 224.15PKR | 2.18B | +10.12% | Other Oil & Gas Exploration and Production | ||
| 225.03PKR | 1.71B | +236.27% | Commercial Banks | ||
| 313.14PKR | 1.64B | +79.49% | Commercial Banks | ||
| 367.47PKR | 1.55B | +30.63% | Commercial Banks | ||
| 1,500.10PKR | 1.37B | +12.64% | Cigars & Cigarette Manufacturing | ||
| 7,950.97PKR | 1.29B | +6.72% | Other Food Processing | ||
| 538.27PKR | 1.15B | +50.05% | Cement & Concrete Manufacturing | ||
| 1,283.52PKR | 1.11B | -14.62% | Other Personal Products | ||
| 148.31PKR | 1.11B | +89.46% | Fertilizer | ||
| 217.93PKR | 1.04B | +6.73% | Fertilizer | ||
| 222.51PKR | 1.03B | +70.00% | Other Independent Power Producers | ||
| 67.92PKR | 939M | +28.15% | Other Banks | ||
| 216.81PKR | 932M | -16.55% | Fertilizer | ||
| 41.13PKR | 893M | +126.24% | Other Airlines | ||
| 167.16PKR | 879M | +34.49% | Other IT Services & Consulting | ||
| 47.27PKR | 860M | +73.34% | Other Integrated Telecommunications Services | ||
| 464.71PKR | 779M | +5.45% | Petroleum Product Wholesale | ||
| 179.81PKR | 735M | +30.42% | Commercial Banks | ||
| 182.50PKR | 724M | +38.86% | Commercial Banks | ||
| 29,125.00PKR | 662M | +37.22% | Other Food Processing | ||
| 617.47PKR | 626M | -2.24% | Other Oil & Gas Exploration and Production | ||
| 1,410.08PKR | 625M | +74.82% | Motorcycles & Scooters | ||
| 105.23PKR | 592M | +26.28% | Other Banks | ||
| 1,980.48PKR | 556M | -7.00% | Automobiles & Multi Utility Vehicles | ||
| 5.560PKR | 548M | -0.71% | Other Electric Utilities | ||
| 58.11PKR | 509M | +58.86% | Cement & Concrete Manufacturing | ||
| 94.93PKR | 491M | +148.05% | Other Banks | ||
| 89.08PKR | 483M | +83.75% | Commercial Banks | ||
| 289.95PKR | 478M | +34.71% | Diversified Chemicals | ||
| 126.40PKR | 473M | +175.14% | Cement & Concrete Manufacturing | ||
| 1,983.83PKR | 470M | -0.79% | Other Food Processing | ||
| 386.29PKR | 439M | -2.68% | Other Pharmaceuticals | ||
| 37.11PKR | 433M | +243.29% | Other Banks | ||
| 111.57PKR | 417M | +28.24% | Commercial Banks | ||
| 78.00PKR | 390M | +13.50% | Hosiery & Sock | ||
| 242.58PKR | 379M | +131.20% | Cement & Concrete Manufacturing | ||
| 512.45PKR | 365M | -17.52% | Agricultural Machinery | ||
| 1,041.46PKR | 364M | -15.87% | Other Pharmaceuticals | ||
| 1,674.48PKR | 361M | +49.72% | Automobiles & Multi Utility Vehicles | ||
| 73.47PKR | 353M | +203.70% | Yarn Goods | ||
| 106.06PKR | 348M | +36.91% | Cement & Concrete Manufacturing | ||
| 831.00PKR | 347M | +2.89% | Generic Pharmaceuticals | ||
| 301.66PKR | 334M | -13.96% | Yarn Goods | ||
| 403.53PKR | 327M | +100.72% | Cement & Concrete Manufacturing | ||
| 391.85PKR | 326M | +102.74% | Other Food Processing | ||
| 447.99PKR | 317M | -4.58% | Other Marine Freight & Logistics | ||
| 9,379.99PKR | 309M | +4.22% | Other Food Processing | ||
| 36.80PKR | 292M | +69.20% | Other Commercial REITs | ||
| 121.47PKR | 275M | +8.51% | Natural Gas Distribution | ||
| 1,600.03PKR | 268M | +0.98% | Tire & Tube Manufacturers | ||
| 357.83PKR | 248M | +30.74% | Cement & Concrete Manufacturing | ||
| 651.16PKR | 248M | -8.46% | Petroleum Refining | ||
| 172.88PKR | 244M | -21.42% | Consumer Electronic Wholesale | ||
| 15.99PKR | 241M | +128.62% | Other Electric Utilities | ||
| 189.23PKR | 237M | +76.62% | Yarn Goods | ||
| 739.31PKR | 236M | +24.14% | Other Paper Packaging | ||
| 551.86PKR | 235M | -0.47% | Other Oil & Gas Refining and Marketing | ||
| 85.90PKR | 235M | -3.75% | Dairy Products | ||
| 106.85PKR | 224M | +17.63% | Other Pharmaceuticals | ||
| 1,024.91PKR | 194M | +11.62% | Other Pharmaceuticals | ||
| 191.11PKR | 191M | +12.35% | Other Pharmaceuticals | ||
| 55.33PKR | 182M | +26.18% | Household Appliances | ||
| 20.08PKR | 181M | +11.99% | Dairy Products | ||
| 113.68PKR | 176M | +17.97% | Iron, Steel Mills & Foundries | ||
| 850.00PKR | 175M | +27.25% | Sugar & Artificial Sweeteners | ||
| 135.13PKR | 174M | +8.03% | Metal Containers & Packaging | ||
| 211.87PKR | 162M | -0.32% | Petroleum Product Wholesale | ||
| 29.22PKR | 158M | +39.74% | Other Commodity Chemicals | ||
| 545.83PKR | 158M | +32.23% | Other Auto, Truck & Motorcycle Parts | ||
| 1,342.83PKR | 156M | +68.31% | Hotels & Motels | ||
| 4,516.93PKR | 155M | +61.32% | Other Pharmaceuticals | ||
| 7.650PKR | 150M | -2.55% | Other Oil & Gas Refining and Marketing | ||
| 698.68PKR | 148M | +165.91% | Renewable IPPs | ||
| 68.15PKR | 146M | +79.44% | Fertilizer | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition