End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
15,420.00 KRW | +1.72% | -3.93% | +18.62% |
Business description: Woori Financial Group Inc.
Number of employees: 77
Sales by Activity: Woori Financial Group Inc.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Banking | 6,108B | 5,456B | 6,679B | 7,698B | 7,116B |
Credit Cards | 326B | 372B | 506B | 548B | 433B |
Capital | - | - | 289B | 352B | 265B |
Others | 960B | 1,097B | 1,121B | 1,786B | 2,007B |
Unallocated Other Adjustments | - | - | - | 51.8B | 93.88B |
Corporate | -915B | -998B | -944B | - | - |
Internal Adjustments | - | - | - | -1.48B | -353M |
Consolidated Adjustments | - | - | - | -1,657B | -1,956B |
Investment Banking | 87.04B | 109B | 156B | 184B | -15.55B |
Geographical breakdown of sales: Woori Financial Group Inc.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Managers: Woori Financial Group Inc.
Director | Title | Age | Since |
---|---|---|---|
Jong-Yong Yim
CEO | Chief Executive Officer | - | 24/03/23 |
Sung-Wook Lee
DFI | Director of Finance/CFO | - | - |
Jae-Hwa Jeon
CMP | Compliance Officer | 56 | - |
Il-Jin Ouk
CTO | Chief Tech/Sci/R&D Officer | - | - |
Jeong-Soo Lee
PRN | Corporate Officer/Principal | - | - |
Members of the board: Woori Financial Group Inc.
Manager | Title | Age | Since |
---|---|---|---|
Chairman | 68 | 10/01/19 | |
In-Sub Yoon
BRD | Director/Board Member | 68 | 26/01/22 |
Yo-Hwan Shin
BRD | Director/Board Member | 62 | 26/01/22 |
Jong-Yong Yim
CEO | Chief Executive Officer | - | 24/03/23 |
Su-Young Yun
BRD | Director/Board Member | - | - |
Sung-Bae Ji
BRD | Director/Board Member | - | - |
Holdings: Woori Financial Group Inc.
Name | Equities | % | Valuation |
---|---|---|---|
13,333,457,836 | 90.75% | 407,203,802 $ | |
2,259,723,668 | 84.51% | 46,505,113 $ | |
KUMHO TIRE CO., INC. 3.95% | 11,357,561 | 3.95% | 39,364,852 $ |
3,100,651 | 0.42% | 37,184,123 $ | |
YTN CO.,LTD. 7.40% | 3,110,000 | 7.40% | 7,543,056 $ |
Company details: Woori Financial Group Inc.
Other Banks
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+1.72% | -3.93% | +27.97% | +40.82% | 8.4B | ||
-1.10% | -6.12% | +39.62% | +29.84% | 588B | ||
-0.34% | -3.71% | +33.41% | -4.02% | 301B | ||
+1.69% | +0.24% | +11.94% | -5.59% | 256B | ||
+2.35% | -7.18% | +24.07% | +19.06% | 176B | ||
-0.21% | +2.39% | +38.61% | +29.62% | 175B | ||
+1.68% | +1.68% | +26.74% | -5.55% | 175B | ||
+0.90% | -0.59% | +25.75% | +19.50% | 173B | ||
-0.92% | +0.21% | +38.72% | +40.12% | 160B | ||
+0.47% | -0.33% | +10.28% | +75.47% | 155B | ||
Average | +0.64% | -1.86% | +27.71% | +23.93% | 216.64B | |
Weighted average by Cap. | +0.47% | -2.64% | +29.79% | +20.44% |
- Stock Market
- Equities
- A316140 Stock
- Company Woori Financial Group Inc.
MarketScreener is also available in this country: United States.
Switch edition