|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 27.43 USD | -1.37% |
|
-1.86% | -4.82% |
| 03-13 | NFL Negotiates Significant TV Rights Hike with CBS | |
| 03-12 | Teamsters Urge DOJ to Block Paramount-Warner Bros. Deal Without Labor Protections | MT |
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 3.78 | -1.67 | -0.28 | 0.35 | 1.02 | |||||
Return on Total Capital | 4.48 | -2.16 | -0.37 | 0.46 | 1.38 | |||||
Return On Equity % | 9.29 | -23.51 | -6.47 | -28.21 | 2.08 | |||||
Return on Common Equity | 8.27 | -25.28 | -6.77 | -28.54 | 2.08 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 62.14 | 39.7 | 41.16 | 42.58 | 44.55 | |||||
SG&A Margin | 32.16 | 25.1 | 23.23 | 23.07 | 24.81 | |||||
EBITDA Margin % | 29.98 | 14.6 | 17.93 | 19.51 | 19.74 | |||||
EBITA Margin % | 27.67 | 11.67 | 15.3 | 16.71 | 16.85 | |||||
EBIT Margin % | 17 | -6.67 | -1.39 | 1.61 | 4.5 | |||||
Income From Continuing Operations Margin % | 9.82 | -21.58 | -7.45 | -29.2 | 2.01 | |||||
Net Income Margin % | 8.25 | -21.8 | -7.57 | -28.77 | 1.95 | |||||
Net Avail. For Common Margin % | 7.48 | -21.94 | -7.57 | -28.77 | 1.95 | |||||
Normalized Net Income Margin | 6.16 | -7.22 | -4.36 | -1.98 | -0.68 | |||||
Levered Free Cash Flow Margin | 57.37 | 66.91 | 48.49 | 52.16 | 42.95 | |||||
Unlevered Free Cash Flow Margin | 60.84 | 69.3 | 51.76 | 55.35 | 46.46 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 0.36 | 0.4 | 0.32 | 0.35 | 0.36 | |||||
Fixed Assets Turnover | 8.04 | 7.48 | 5.41 | 5.26 | 4.88 | |||||
Receivables Turnover (Average Receivables) | 4.67 | 7.01 | 6.34 | 6.6 | 8.9 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 2.1 | 0.93 | 0.93 | 0.89 | 1.06 | |||||
Quick Ratio | 1.9 | 0.56 | 0.54 | 0.58 | 0.7 | |||||
Operating Cash Flow to Current Liabilities | 0.81 | 0.29 | 0.49 | 0.34 | 0.35 | |||||
Days Sales Outstanding (Average Receivables) | 78.23 | 52.1 | 57.57 | 55.44 | 41.02 | |||||
Average Days Payable Outstanding | 31.99 | 16.7 | 20.37 | 18.76 | 18.95 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | 116.81 | 108.09 | 101.76 | 123.09 | 98.91 | |||||
Total Debt / Total Capital | 53.88 | 51.94 | 50.44 | 55.18 | 49.73 | |||||
LT Debt/Equity | 113.38 | 106.46 | 97.06 | 114.04 | 97.37 | |||||
Long-Term Debt / Total Capital | 52.3 | 51.16 | 48.1 | 51.12 | 48.95 | |||||
Total Liabilities / Total Assets | 61.09 | 63.68 | 62.14 | 66.59 | 62.87 | |||||
EBIT / Interest Expense | 3.06 | -1.74 | -0.27 | 0.32 | 0.8 | |||||
EBITDA / Interest Expense | 5.56 | 4.16 | 3.68 | 4.05 | 3.71 | |||||
(EBITDA - Capex) / Interest Expense | 5.01 | 3.39 | 3.07 | 3.57 | 3.12 | |||||
Total Debt / EBITDA | 4.16 | 9.78 | 5.95 | 5.3 | 4.73 | |||||
Net Debt / EBITDA | 3.06 | 9.09 | 5.47 | 4.64 | 4.14 | |||||
Total Debt / (EBITDA - Capex) | 4.61 | 11.98 | 7.13 | 6 | 5.62 | |||||
Net Debt / (EBITDA - Capex) | 3.4 | 11.13 | 6.56 | 5.26 | 4.92 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | 14.24 | 177.39 | 22.19 | -4.84 | -5.15 | |||||
Gross Profit, 1 Yr. Growth % | 10.45 | 77.22 | 26.66 | -1.54 | -0.78 | |||||
EBITDA, 1 Yr. Growth % | -11.78 | 35.1 | 49.89 | 3.54 | -2.45 | |||||
EBITA, 1 Yr. Growth % | -13.16 | 16.96 | 60.1 | 4.64 | -2.51 | |||||
EBIT, 1 Yr. Growth % | -25.54 | -208.78 | -74.4 | -210.07 | 229.02 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | -11.66 | -709.61 | -57.8 | 272.91 | -106.52 | |||||
Net Income, 1 Yr. Growth % | -17.47 | -832.7 | -57.59 | 261.84 | -106.43 | |||||
Normalized Net Income, 1 Yr. Growth % | -30.51 | -425.97 | -26.17 | -56.89 | -69.23 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | -2.87 | -348.5 | -66.45 | 260.02 | -106.28 | |||||
Accounts Receivable, 1 Yr. Growth % | -3.59 | 87.9 | -1.39 | -14.23 | 5.36 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | -2.15 | 402.73 | 2.51 | -6.68 | 12.03 | |||||
Total Assets, 1 Yr. Growth % | 1 | 289.23 | -8.39 | -14.82 | -4.28 | |||||
Tangible Book Value, 1 Yr. Growth % | -15.07 | 406.43 | -15.63 | -12.42 | -13.63 | |||||
Common Equity, 1 Yr. Growth % | 10.85 | 306.03 | -3.97 | -24.74 | 5.53 | |||||
Cash From Operations, 1 Yr. Growth % | 2.15 | 53.82 | 73.72 | -28.11 | -19.65 | |||||
Capital Expenditures, 1 Yr. Growth % | -7.21 | 164.61 | 33.33 | -27.96 | 29.85 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | 38.26 | 223.49 | -11.45 | 2.36 | -21.71 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | 35.09 | 215.93 | -8.75 | 1.75 | -20.09 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | 4.59 | 78.02 | 84.11 | 7.83 | -5 | |||||
Gross Profit, 2 Yr. CAGR % | 1.24 | 39.91 | 49.82 | 11.68 | -1.16 | |||||
EBITDA, 2 Yr. CAGR % | -11.15 | 9.17 | 42.38 | 24.57 | -0.32 | |||||
EBITA, 2 Yr. CAGR % | -12.28 | 0.78 | 36.93 | 28.36 | 0.04 | |||||
EBIT, 2 Yr. CAGR % | -20.54 | -10 | -47.29 | -46.92 | 70.68 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | -26.45 | 132.06 | 60.38 | 25.44 | -50.68 | |||||
Net Income, 2 Yr. CAGR % | -30.27 | 145.9 | 76.28 | 23.88 | -51.78 | |||||
Normalized Net Income, 2 Yr. CAGR % | -28.9 | 50.82 | 55.14 | -43.58 | -62.43 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | -25.4 | 45.21 | -8.69 | 9.91 | -52.46 | |||||
Accounts Receivable, 2 Yr. CAGR % | -3.62 | 34.6 | 36.12 | -8.04 | -17.78 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | 3.96 | 121.79 | 127.01 | -2.19 | 2.25 | |||||
Total Assets, 2 Yr. CAGR % | 1.02 | 98.27 | 88.83 | -11.67 | -9.71 | |||||
Tangible Book Value, 2 Yr. CAGR % | -11.57 | 107.39 | 106.7 | -14.04 | -13.03 | |||||
Common Equity, 2 Yr. CAGR % | 8.29 | 112.15 | 97.46 | -14.99 | -10.88 | |||||
Cash From Operations, 2 Yr. CAGR % | -9.27 | 25.35 | 63.47 | 11.75 | -24 | |||||
Capital Expenditures, 2 Yr. CAGR % | 13.61 | 56.69 | 87.83 | -2 | -3.28 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | 12.48 | 111.48 | 69.25 | -4.79 | -10.59 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | 11.38 | 106.59 | 69.8 | -3.64 | -9.99 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | 4.93 | 44.78 | 57.03 | 47.75 | 3.32 | |||||
Gross Profit, 3 Yr. CAGR % | 4.48 | 22.01 | 35.35 | 30.26 | 7.36 | |||||
EBITDA, 3 Yr. CAGR % | -4.01 | 2.17 | 21.38 | 28.03 | 14.2 | |||||
EBITA, 3 Yr. CAGR % | -5.01 | -3.45 | 17.64 | 24.88 | 16.37 | |||||
EBIT, 3 Yr. CAGR % | -8.82 | -11.77 | -40.86 | -32.63 | -9.31 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 20.68 | 48.84 | 31.47 | 112.48 | -53.18 | |||||
Net Income, 3 Yr. CAGR % | 19.2 | 52.73 | 36.88 | 124.03 | -53.8 | |||||
Normalized Net Income, 3 Yr. CAGR % | -11.64 | 17.98 | 18.86 | 1.24 | -52.94 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | 23.46 | 15.58 | -10.9 | 44.25 | -57.67 | |||||
Accounts Receivable, 3 Yr. CAGR % | -2.26 | 20.4 | 21.34 | 16.7 | -12.64 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 31.21 | 75.8 | 71.48 | 68.8 | 2.34 | |||||
Total Assets, 3 Yr. CAGR % | 1.89 | 58.37 | 53.28 | 44.82 | -9.27 | |||||
Tangible Book Value, 3 Yr. CAGR % | -12.23 | 58.22 | 53.67 | 55.25 | -13.9 | |||||
Common Equity, 3 Yr. CAGR % | 11.42 | 68.23 | 62.89 | 43.17 | -8.63 | |||||
Cash From Operations, 3 Yr. CAGR % | 2.79 | 8.19 | 39.76 | 24.31 | 0.12 | |||||
Capital Expenditures, 3 Yr. CAGR % | 36.39 | 50.59 | 48.48 | 36.47 | 7.64 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | 11.93 | 59.95 | 58.21 | 43.13 | -10.88 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 10.81 | 57.67 | 57.34 | 43.16 | -9.58 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 13.41 | 37.53 | 31.39 | 28.68 | 28.44 | |||||
Gross Profit, 5 Yr. CAGR % | 12.9 | 25.87 | 20.68 | 17.77 | 19.36 | |||||
EBITDA, 5 Yr. CAGR % | 8.38 | 14.04 | 12.38 | 10.63 | 12.19 | |||||
EBITA, 5 Yr. CAGR % | 7.91 | 10.36 | 9.95 | 8.43 | 10.1 | |||||
EBIT, 5 Yr. CAGR % | -0.47 | 0.22 | -26.77 | -28.03 | -9.63 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | -0.35 | 87.72 | 35.22 | 39 | -11.18 | |||||
Net Income, 5 Yr. CAGR % | -3.37 | 85.34 | 39.39 | 40.46 | -9.82 | |||||
Normalized Net Income, 5 Yr. CAGR % | -7.4 | 21.84 | 10.6 | -12.17 | -25.01 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | -2.96 | 45.24 | 11.87 | 13.28 | -30.7 | |||||
Accounts Receivable, 5 Yr. CAGR % | 10.35 | 20.12 | 11.58 | 8.1 | 3.85 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | 31.19 | 71.32 | 63.38 | 39.05 | 39.44 | |||||
Total Assets, 5 Yr. CAGR % | 17.05 | 42.81 | 30.41 | 25.39 | 24.04 | |||||
Tangible Book Value, 5 Yr. CAGR % | 12.49 | 55.78 | 23.64 | 23.95 | 22.38 | |||||
Common Equity, 5 Yr. CAGR % | 17.55 | 59.17 | 40.08 | 28.04 | 27.98 | |||||
Cash From Operations, 5 Yr. CAGR % | 15.18 | 21.45 | 23.75 | 9.6 | 9.54 | |||||
Capital Expenditures, 5 Yr. CAGR % | 33.49 | 48.87 | 55.02 | 26.82 | 25.09 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | 17.35 | 48.59 | 32.06 | 29.98 | 25.92 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | 17.13 | 47.04 | 31.44 | 29.48 | 25.84 |
- Stock Market
- Equities
- WBD Stock
- Financials Warner Bros. Discovery, Inc.
- Financial Ratios
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















