Financial Ratios Veeva Systems Inc.
Equities
VEEV
US9224751084
Advanced Medical Equipment & Technology
|
Market Closed -
Other stock markets
|
After hours 22:45:28 | |||
| 159.33 USD | -4.21% |
|
162.22 | +1.81% |
| 04:40pm | Smith+Nephew Selects Veeva Systems For Unified Quality Management | CI |
| 05-07 | Veeva Systems Inc.(NYSE:VEEV) added to S&P 500 Equal Weighted | CI |
| Fiscal Period: January | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 9.21 | 6.66 | 5.01 | 6.57 | 7.25 | |||||
Return on Total Capital | 11.93 | 8.51 | 6.33 | 8.21 | 8.96 | |||||
Return On Equity % | 16.51 | 14.72 | 12.58 | 13.63 | 13.93 | |||||
Return on Common Equity | 16.51 | 14.72 | 12.58 | 13.63 | 13.93 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 72.79 | 71.72 | 71.35 | 74.53 | 75.53 | |||||
SG&A Margin | 24.83 | 26.28 | 26.57 | 23.94 | 21.87 | |||||
EBITDA Margin % | 28.8 | 22.65 | 19.54 | 26.79 | 30.83 | |||||
EBITA Margin % | 28.34 | 22.18 | 18.97 | 26.05 | 30.08 | |||||
EBIT Margin % | 27.31 | 21.3 | 18.16 | 25.36 | 29.64 | |||||
Income From Continuing Operations Margin % | 23.09 | 22.63 | 22.24 | 26 | 28.44 | |||||
Net Income Margin % | 23.09 | 22.63 | 22.24 | 26 | 28.44 | |||||
Net Avail. For Common Margin % | 23.09 | 22.63 | 22.24 | 26 | 28.44 | |||||
Normalized Net Income Margin | 17.54 | 14.68 | 14.89 | 20.52 | 23.8 | |||||
Levered Free Cash Flow Margin | 34.12 | 32.79 | 31.81 | 34.33 | 32.8 | |||||
Unlevered Free Cash Flow Margin | 34.12 | 32.79 | 31.81 | 34.33 | 32.8 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 0.54 | 0.5 | 0.44 | 0.41 | 0.39 | |||||
Fixed Assets Turnover | 17.24 | 20.59 | 22.59 | 24.53 | 24.06 | |||||
Receivables Turnover (Average Receivables) | 2.83 | 2.91 | 2.82 | 2.82 | 2.7 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 3.7 | 3.94 | 4.24 | 4.51 | 4.89 | |||||
Quick Ratio | 3.65 | 3.86 | 4.17 | 4.44 | 4.81 | |||||
Operating Cash Flow to Current Liabilities | 0.91 | 0.78 | 0.77 | 0.78 | 0.86 | |||||
Days Sales Outstanding (Average Receivables) | 128.78 | 125.3 | 129.23 | 129.63 | 135.22 | |||||
Average Days Payable Outstanding | 15.8 | 18.57 | 19.72 | 16.21 | 15.89 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | 1.87 | 1.64 | 1.2 | 1.3 | 1.33 | |||||
Total Debt / Total Capital | 1.84 | 1.61 | 1.19 | 1.28 | 1.31 | |||||
LT Debt/Equity | 1.5 | 1.34 | 1 | 1.13 | 1.16 | |||||
Long-Term Debt / Total Capital | 1.47 | 1.31 | 0.99 | 1.11 | 1.14 | |||||
Total Liabilities / Total Assets | 23.71 | 22.65 | 21.42 | 20.54 | 19.65 | |||||
Total Debt / EBITDA | 0.1 | 0.12 | 0.12 | 0.1 | 0.1 | |||||
Net Debt / EBITDA | -4.24 | -6.03 | -8.31 | -6.77 | -6.45 | |||||
Total Debt / (EBITDA - Capex) | 0.1 | 0.12 | 0.12 | 0.1 | 0.1 | |||||
Net Debt / (EBITDA - Capex) | -4.36 | -6.2 | -8.79 | -6.96 | -6.65 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | 26.33 | 16.44 | 9.68 | 16.2 | 16.34 | |||||
Gross Profit, 1 Yr. Growth % | 27.55 | 14.74 | 9.1 | 21.38 | 17.9 | |||||
EBITDA, 1 Yr. Growth % | 30.86 | -8.39 | -5.38 | 59.28 | 33.86 | |||||
EBITA, 1 Yr. Growth % | 31.85 | -8.85 | -6.22 | 59.58 | 34.32 | |||||
EBIT, 1 Yr. Growth % | 33.8 | -9.18 | -6.48 | 62.21 | 35.98 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | 12.47 | 14.11 | 7.79 | 35.84 | 27.27 | |||||
Net Income, 1 Yr. Growth % | 12.47 | 14.11 | 7.79 | 35.84 | 27.27 | |||||
Normalized Net Income, 1 Yr. Growth % | 30.83 | -2.58 | 11.28 | 60.11 | 34.92 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | 11.44 | 14.07 | 7.33 | 34.16 | 25.93 | |||||
Accounts Receivable, 1 Yr. Growth % | 13.54 | 13.08 | 13.16 | 18.97 | 23.95 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | -5.82 | 0.98 | -0.97 | 15.02 | 21.8 | |||||
Total Assets, 1 Yr. Growth % | 25.29 | 25.88 | 23.03 | 24.17 | 22.34 | |||||
Tangible Book Value, 1 Yr. Growth % | 38.13 | 34.77 | 29.68 | 29.12 | 26.11 | |||||
Common Equity, 1 Yr. Growth % | 28.47 | 27.63 | 24.99 | 25.57 | 23.7 | |||||
Cash From Operations, 1 Yr. Growth % | 38.68 | 2.09 | 16.77 | 19.61 | 29.83 | |||||
Capital Expenditures, 1 Yr. Growth % | 63.7 | -4.94 | 93.87 | -21.67 | 41.97 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | 49.37 | 11.89 | 6.41 | 25.38 | 11.17 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | 49.37 | 11.89 | 6.41 | 25.38 | 11.17 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | 29.47 | 21.28 | 13.01 | 12.89 | 16.27 | |||||
Gross Profit, 2 Yr. CAGR % | 29.71 | 20.97 | 11.89 | 15.08 | 19.63 | |||||
EBITDA, 2 Yr. CAGR % | 31.95 | 9.49 | -6.9 | 22.77 | 46.02 | |||||
EBITA, 2 Yr. CAGR % | 33.07 | 9.63 | -7.55 | 22.33 | 46.41 | |||||
EBIT, 2 Yr. CAGR % | 32.9 | 10.24 | -7.84 | 23.17 | 48.52 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | 19.14 | 13.29 | 10.91 | 21.01 | 31.49 | |||||
Net Income, 2 Yr. CAGR % | 19.14 | 13.29 | 10.91 | 21.01 | 31.49 | |||||
Normalized Net Income, 2 Yr. CAGR % | 29.31 | 12.9 | 4.12 | 33.48 | 46.98 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | 17.65 | 12.75 | 10.65 | 20 | 29.98 | |||||
Accounts Receivable, 2 Yr. CAGR % | 28.2 | 13.31 | 13.12 | 16.03 | 21.44 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | 0.12 | -2.48 | -0 | 6.73 | 18.36 | |||||
Total Assets, 2 Yr. CAGR % | 29.61 | 25.59 | 24.45 | 23.6 | 23.25 | |||||
Tangible Book Value, 2 Yr. CAGR % | 47.28 | 36.44 | 32.2 | 29.4 | 27.61 | |||||
Common Equity, 2 Yr. CAGR % | 32.22 | 28.05 | 26.3 | 25.28 | 24.63 | |||||
Cash From Operations, 2 Yr. CAGR % | 32.21 | 18.99 | 9.18 | 18.18 | 24.62 | |||||
Capital Expenditures, 2 Yr. CAGR % | 81.37 | 24.75 | 35.76 | 23.23 | 5.45 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | 30.67 | 29.28 | 9.12 | 15.51 | 18.06 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | 30.67 | 29.28 | 9.12 | 15.51 | 18.06 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | 29 | 24.97 | 17.29 | 14.06 | 14.03 | |||||
Gross Profit, 3 Yr. CAGR % | 29.73 | 24.51 | 16.88 | 14.97 | 16.01 | |||||
EBITDA, 3 Yr. CAGR % | 31.02 | 16.84 | 4.29 | 11.35 | 26.36 | |||||
EBITA, 3 Yr. CAGR % | 31.65 | 17.3 | 4.07 | 10.9 | 26.2 | |||||
EBIT, 3 Yr. CAGR % | 31.39 | 17.06 | 4.36 | 11.27 | 27.3 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 22.97 | 17.44 | 11.43 | 18.66 | 23.06 | |||||
Net Income, 3 Yr. CAGR % | 22.97 | 17.44 | 11.43 | 18.66 | 23.06 | |||||
Normalized Net Income, 3 Yr. CAGR % | 30.06 | 17.66 | 12.36 | 20.18 | 33.96 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | 21.4 | 16.45 | 10.91 | 17.99 | 21.94 | |||||
Accounts Receivable, 3 Yr. CAGR % | 29.25 | 22.95 | 13.26 | 15.04 | 18.61 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 23.74 | 0.41 | -1.98 | 4.77 | 11.53 | |||||
Total Assets, 3 Yr. CAGR % | 32.15 | 28.36 | 24.73 | 24.36 | 23.18 | |||||
Tangible Book Value, 3 Yr. CAGR % | 28.48 | 42.99 | 34.15 | 31.17 | 28.3 | |||||
Common Equity, 3 Yr. CAGR % | 32.99 | 30.67 | 27.02 | 26.06 | 24.75 | |||||
Cash From Operations, 3 Yr. CAGR % | 34.98 | 21.29 | 18.24 | 12.55 | 21.94 | |||||
Capital Expenditures, 3 Yr. CAGR % | 13.12 | 46.23 | 44.5 | 13.02 | 29.18 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | 37.98 | 24.08 | 21.16 | 14.29 | 14.04 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 37.98 | 24.08 | 21.16 | 14.29 | 14.04 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 27.44 | 25.56 | 22.35 | 19.99 | 16.88 | |||||
Gross Profit, 5 Yr. CAGR % | 29.02 | 26.4 | 22.28 | 20.65 | 17.97 | |||||
EBITDA, 5 Yr. CAGR % | 31.7 | 23.17 | 14.29 | 19.18 | 19.32 | |||||
EBITA, 5 Yr. CAGR % | 32.41 | 23.6 | 14.29 | 19.29 | 19.29 | |||||
EBIT, 5 Yr. CAGR % | 33.17 | 23.79 | 14.01 | 19.46 | 20.18 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | 40.68 | 26.4 | 18 | 18.85 | 19.06 | |||||
Net Income, 5 Yr. CAGR % | 40.68 | 26.4 | 18 | 18.85 | 19.06 | |||||
Normalized Net Income, 5 Yr. CAGR % | 33.15 | 24.75 | 18.99 | 23.75 | 25.1 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | 37.76 | 25.08 | 16.98 | 17.85 | 18.18 | |||||
Accounts Receivable, 5 Yr. CAGR % | 30.59 | 26.96 | 22.54 | 20.13 | 16.46 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | 15.85 | 15 | 13.63 | 2.89 | 5.7 | |||||
Total Assets, 5 Yr. CAGR % | 32.99 | 31.32 | 29.01 | 26.43 | 24.14 | |||||
Tangible Book Value, 5 Yr. CAGR % | 35.57 | 32.61 | 29.96 | 37.39 | 31.49 | |||||
Common Equity, 5 Yr. CAGR % | 34.86 | 32.61 | 30.28 | 28.49 | 26.06 | |||||
Cash From Operations, 5 Yr. CAGR % | 39.63 | 27.3 | 24 | 20.04 | 20.75 | |||||
Capital Expenditures, 5 Yr. CAGR % | 15.47 | 7 | 21.68 | 36.56 | 27.39 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | 31.76 | 32.32 | 25.62 | 20.58 | 19.91 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | 31.76 | 32.32 | 25.62 | 20.58 | 19.91 |
- Stock Market
- Equities
- VEEV Stock
- Financials Veeva Systems Inc.
- Financial Ratios
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















