|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0900 GBX | -.--% |
|
-17.05% | - |
| 01-15 | Technology Minerals Secures New Funding in Equity Fundraise | MT |
| 08/09/25 | Geo Exploration raises funds; Zenova wins order | AN |
EPS & Dividend: Technology Minerals Plc
| Fiscal Period: June | 2022 | 2023 | 2024 |
|---|---|---|---|
| Dividend per Share 2 | - | - | - |
| Rate of return | - | - | - |
| EPS 2 | -0.002095 | -0.002906 | -0.004339 |
| Distribution rate | - | - | - |
| Reference price 2 | 0.020000 | 0.017500 | 0.003250 |
| Nbr of stocks (in thousands) | 1,271,424 | 1,513,710 | 1,609,724 |
| Announcement Date | 31/10/22 | 29/08/23 | 29/08/24 |
1GBP in Million2GBP
Estimates
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | ||
|---|---|---|---|---|---|---|
| 1.66% | 2.02% | 35.8x | 13.61x | 11.66x | ||
| 1% | 0.99% | 39.1x | 4.56x | 3.56x | ||
| 1.45% | 1.75% | 25.97x | 6.14x | 2.29x | ||
| - | - | - | - | - | ||
| 1.9% | 2.39% | 17.77x | 1.74x | 0.42x | ||
| 1.59% | 2.4% | 20.68x | 2.26x | 2.05x | ||
| 1.33% | 1.26% | 39.24x | 3.46x | 2.01x | ||
| -.--% | -.--% | 21.07x | 3.64x | 3.08x | ||
| 0.89% | 0.96% | 25.95x | 3.45x | 3.21x | ||
| Average | 1.23% | 1.47% | 28.20x | 4.86x | 3.53x | |
| Weighted average by Cap. | 1.39% | 1.64% | 32.12x | 7.79x | 5.96x |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















