Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
825.25 INR | +2.01% | +3.06% | +15.87% |
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+2.37% | +2.74% | 16.38x | 2.741 | 5.7x | 9.72x | 11.85x | 3.88B | ||
-.--% | -.--% | -1.92x | 0.5935 | 1.38x | 6.06x | -5.75x | 20.82B | ||
+1.38% | +1.50% | 11.12x | 1.548 | 1.3x | 6.37x | 7.41x | 17.57B | ||
+4.03% | +4.42% | 6.71x | 2.164 | 2.12x | 5.48x | 8.41x | 5.39B | ||
+16.57% | +8.48% | 5.97x | 0.9637 | 0.63x | 4.37x | 5.48x | 5.05B | ||
+1.85% | +1.83% | 14.67x | 0.6095 | 0.87x | 6.46x | 8.28x | 4.09B | ||
+10.48% | +10.11% | 7.63x | 1.134 | 0.89x | 3.17x | 4.42x | 1.7B | ||
+2.20% | +1.65% | 34.36x | 1.199 | 1.45x | 13.56x | 19.87x | 1.56B | ||
+2.68% | +2.57% | 11.36x | 0.4580 | - | - | - | 1.41B | ||
+6.19% | +7.12% | 11.35x | 1.211 | 0.92x | 5.1x | 7.54x | 1.29B | ||
+9.85% | +9.85% | 7.96x | 1.304 | 0.96x | 5.29x | 5.84x | 1.14B | ||
+4.04% | +3.99% | 12.5x | 1.968 | 2.6x | 5.7x | 5.52x | 1.08B | ||
+2.24% | +2.52% | 14.29x | 0.9343 | 0.37x | 4.12x | 6.3x | 685M | ||
+6.47% | +6.05% | 9.43x | 1.268 | 1x | 5.81x | 7.73x | 498M | ||
Average | +5.02% | +4.49% | 11.56x | 1.29 | 1.55x | 6.25x | 7.15x | 4.73B | |
Weighted average by Cap. | +3.02% | +2.48% | 7.25x | 1.21 | 1.57x | 6.25x | 3.59x |
- Stock Market
- Equities
- SUNTV Stock
- Sector Sun TV Network Limited
- Sector dividends
MarketScreener is also available in this country: United States.
Switch edition