|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 59.39 CNY | +0.71% |
|
+7.57% | -0.18% |
| 01-16 | Spring Airlines' Passenger Throughput Rises 12% in December 2025 | MT |
| 01-15 | Spring Airlines Dec passenger trips carried up 12.4% Y/Y | RE |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 8.33B | BB | ||||||||
| 48.65B | AA | ||||||||
| 37.62B | BBB | ||||||||
| 35.24B | A | ||||||||
| 27.99B | A | ||||||||
| 21.42B | - | ||||||||
| 21.16B | BBB | ||||||||
| 19.97B | BBB | ||||||||
| 19.78B | B | ||||||||
| 18.69B | BBB | ||||||||
| 16.9B | A | ||||||||
| 13.55B | A | ||||||||
| 11.01B | - | ||||||||
| 10.93B | - | CCC | - | - | - | - | - | ||
| 10.96B | A | ||||||||
| 10.43B | BBB | ||||||||
| 9.91B | AAA | ||||||||
| 8.66B | A | ||||||||
| 6.96B | AAA | ||||||||
| 6.78B | AA | ||||||||
| Average | 18.25B | A | |||||||
| Weighted average by Cap. | A |
- Stock Market
- Equities
- 601021 Stock
- Sector Spring Airlines Co., Ltd.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















