|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 445.01 USD | +1.85% |
|
+6.08% | -23.37% |
| 05-18 | ROI-NextEra-Dominion deal won't be the last in AI power build-out: Maguire | RE |
| 05-15 | Third Point dissolves share stake in Spotify, cuts in TSMC, Capital One | RE |
Share class: Spotify Technology S.A.
| Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
|---|---|---|---|---|---|
| Stock A | 1 | 209,535,028 | 161,538,841 ( 77.09 %) | 3,652,688 ( 1.743 %) | 77.09 % |
Major shareholders: Spotify Technology S.A.
| Name | Equities | % | Valuation |
|---|---|---|---|
9.231
%
| 19,000,000 | 9.231 % | 8 484 M $ |
8.08
%
| 16,631,969 | 8.08 % | 7 427 M $ |
5.827
%
| 11,993,298 | 5.827 % | 5 356 M $ |
Eaton Vance Management
4.071
%
| 8,380,266 | 4.071 % | 3 742 M $ |
Baillie Gifford & Co.
3.993
%
| 8,218,203 | 3.993 % | 3 670 M $ |
BlackRock Advisors LLC
3.991
%
| 8,214,133 | 3.991 % | 3 668 M $ |
2.49
%
| 5,124,560 | 2.49 % | 2 288 M $ |
2.298
%
| 4,729,053 | 2.298 % | 2 112 M $ |
T. Rowe Price International Ltd.
2.237
%
| 4,603,839 | 2.237 % | 2 056 M $ |
Wellington Trust Co., NA
1.613
%
| 3,319,838 | 1.613 % | 1 482 M $ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
| Name | Equities | % | Valuation |
|---|---|---|---|
54.21
%
| 190,000,000 | 54.21 % | 84 845 M $ |
34.22
%
| 119,932,980 | 34.22 % | 53 556 M $ |
| Name | Equities | % | Valuation |
|---|---|---|---|
Caixa DTVM SA
0.001049
%
| 8,634 | 0.001049 % | 944 465 $ |
Breakdown by shareholder type
| Individuals | 165.99% |
| Institutional | 55.23% |
| Tencent Holdings Ltd. | 8.08% |
| Other | 7.84% |
| Sony Group Corp. | 2.49% |
| State Street Corp. | 2.3% |
| Swedbank AB | 0.68% |
| SEI Investments Co. | 0.38% |
| Schweizerische Nationalbank | 0.28% |
| Sumitomo Mitsui Trust Group, Inc. | 0.24% |
| Polar Capital Holdings Plc | 0.12% |
| Governments | 0.12% |
| ABN AMRO Bank NV | 0.06% |
| Danske Bank A/S | 0.06% |
| Meitav Investment House Ltd. | 0.03% |
| Zurich Insurance Group AG | 0.02% |
| Cullen/Frost Bankers, Inc. | 0.02% |
| Manulife Financial Corp. | 0.02% |
| The Bank of Nova Scotia | 0.02% |
| Markel Group, Inc. | 0.01% |
| Peapack-Gladstone Financial Corp. | 0.01% |
Based on 1000 largest holdings
Geographical origin of shareholders
Individuals
| 165.99% |
United States | 43.49% |
United Kingdom | 12.17% |
China | 8.08% |
Japan | 2.94% |
Sweden | 2.48% |
Canada | 2.34% |
Germany | 1.14% |
France | 0.92% |
Netherlands | 0.81% |
Norway | 0.74% |
Switzerland | 0.73% |
Australia | 0.38% |
Denmark | 0.35% |
South Korea | 0.34% |
Belgium | 0.22% |
Italy | 0.18% |
Ireland | 0.16% |
Luxembourg | 0.13% |
Israel | 0.06% |
Spain | 0.06% |
Russia | 0.05% |
Hong Kong | 0.04% |
Finland | 0.04% |
Singapore | 0.04% |
Saudi Arabia | 0.03% |
New Zealand | 0.02% |
Austria | 0.02% |
South Africa | 0.02% |
Taiwan | 0.01% |
Liechtenstein | 0.01% |
Slovenia | 0.01% |
Based on 1000 largest holdings
Employees
7,000
Sector
Internet Services
- Stock Market
- Equities
- SPOT Stock
- Company Spotify Technology S.A.
- Share ownership
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















