Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
97.50 GBX | 0.00% | -8.02% | +66.67% |
07-22 | European stocks unflustered by Biden withdrawal | AN |
07-22 | SpaceandPeople shares up as inks new five-year contract | AN |
EPS & Dividend: SpaceandPeople plc
Fiscal Period: Dezember | 2019 | 2020 | 2021 | 2022 | 2024 |
---|---|---|---|---|---|
Dividend per Share 2 | - | - | - | - | - |
Rate of return | - | - | - | - | - |
EPS 2 | 0.03 | -1.72 | 0.09 | -0.884 | 0.089 |
Distribution rate | - | - | - | - | - |
Reference price 2 | 1.2000 | 0.7375 | 1.0750 | 0.7550 | 0.9750 |
Nbr of stocks (in thousands) | 1,952 | 1,952 | 1,952 | 1,952 | 1,903 |
Announcement Date | 29/06/20 | 04/06/21 | 25/04/22 | 30/05/23 | - |
Past dividends: SpaceandPeople plc
03/04/2019 | Annual 0.005 GBP |
11/04/2018 | Annual 0.015 GBP |
13/04/2016 | Annual 0.022 GBP |
01/04/2015 | Annual 0.02 GBP |
Upcoming events: SpaceandPeople plc
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+3.96% | +4.66% | 19.51x | 5.563 | 2.23x | ||
+0.49% | +1.66% | 30.2x | 7.744 | 7.21x | ||
+1.46% | +1.76% | 34.08x | 4.005 | 4.22x | ||
-.--% | +0.88% | 8903.23x | 1.088 | 5.04x | ||
-.--% | -.--% | -5.86x | -0.231200 | 2.95x | ||
+5.85% | +5.85% | - | 7.506 | 1.63x | ||
+1.90% | +1.99% | 18.48x | 2.349 | 2.77x | ||
+1.21% | +1.62% | 23.59x | 0.9763 | - | ||
- | - | - | - | - | ||
Average | +1.86% | +2.30% | 1,289.03x | 3.62 | 3.72x | |
Weighted average by Cap. | +2.07% | +2.72% | 857.24x | 4.92 | 4.09x |
Dividend / Share (DPS) - Evolution of Analysts' Estimates
Dividend / Share (DPS) - Estimates Revisions
Earnings Per Share (EPS) - Evolution of Analysts' Estimates
Annual Profit -
MarketScreener is also available in this country: United States.
Switch edition