|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 11.94 CNY | +10.05% |
|
+12.64% | +60.92% |
| 03-06 | Shenzhen Mtc Co., Ltd. Announces Board Changes | CI |
| 23/10/25 | Shenzhen MTC Q3 Profit Down 27%, Revenue Slips 19% | MT |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 40.47x | 3.23x | -2.58x | - | - | - | - | 7.84B | ||
| 18.13x | 2.45x | 16.72x | 1.6x | 8.32x | 12.98x | 0.72% | 129B | ||
| 24.34x | 1.25x | -0.77x | 0.87x | 9.36x | 22.56x | 1.53% | 38.19B | ||
| 10.63x | 0.85x | 0.45x | 0.27x | 3.6x | 7.22x | 1.3% | 12.88B | ||
| 54.45x | 14.64x | -8.68x | 1.27x | 32.8x | 41.16x | 0.1% | 6.8B | ||
| 34.64x | 3.77x | 1.29x | - | - | - | 1.56% | 3.21B | ||
| 7.31x | 1.66x | 0.15x | 0.33x | 7.32x | 13.01x | -.--% | 2.45B | ||
| 42.13x | 3.57x | 0.73x | - | - | - | 1.73% | 2.41B | ||
| 19.23x | 1.46x | 0.18x | 1.01x | 8.28x | 12.54x | 3.2% | 2.01B | ||
| 13.38x | 1.07x | 0.3x | 1.22x | 7.61x | 11.63x | -.--% | 1.94B | ||
| 22.03x | 1.97x | 0.16x | 1.16x | 13.68x | 13.92x | 0.77% | 884M | ||
| 46.8x | 2.39x | -0.95x | - | - | - | - | 732M | ||
| 11.36x | 1.11x | 0.23x | - | - | - | - | 669M | ||
| 15.49x | 1.06x | 1.46x | - | - | - | 2.5% | 422M | ||
| 15.03x | - | 0.24x | - | - | - | 1.88% | 264M | ||
| Average | 25.03x | 2.89x | 0.60x | 0.97x | 11.37x | 16.88x | 1.27% | 13.96B | |
| Weighted average by Cap. | 21.27x | 2.55x | 9.82x | 1.33x | 9.07x | 15.46x | 0.93% |
- Stock Market
- Equities
- 002429 Stock
- Sector Shenzhen MTC Co., Ltd.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















