|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,570.00 IDR | -0.63% |
|
-6.55% | -12.53% |
| 29/10/25 | PT ITSEC Asia Tbk Reports Earnings Results for the Nine Months Ended September 30, 2025 | CI |
| 22/09/25 | PT ITSEC Asia Tbk(IDX:CYBR) added to S&P Global BMI Index | CI |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| IDR 1,963.33 | +25.05% | 3 | |||||||
| US$324.95 | +19.11% | 19 | |||||||
| US$292.42 | +26.9% | 27 | |||||||
| ₹3,617.91 | +24.34% | 46 | |||||||
| US$278.36 | +27.94% | 14 | |||||||
| ₹1,820.45 | +23.68% | 44 | |||||||
| US$277.97 | +55.44% | 47 | |||||||
| GBX 41.95 | +108.38% | 15 | |||||||
| ₹1,766.5 | +13.85% | 44 | |||||||
| JP¥4,961.54 | +20.34% | 13 | |||||||
| JP¥6,479.17 | +34.01% | 12 | |||||||
| US$91.4 | +28.89% | 25 | |||||||
| CN¥28.62 | +11.01% | 15 | |||||||
| €75.08 | +49.03% | 22 | |||||||
| ₹263.37 | +14.63% | 43 | |||||||
| US$219.31 | +26.77% | 13 | |||||||
| €171.88 | +64.79% | 18 | |||||||
| US$276.5 | +28.2% | 4 | |||||||
| ₹6,406.6 | +16.16% | 40 | |||||||
| Average | 1,545.12 | +32.55% | 24 | ||||||
| Weighted average by Cap. | 1,295.57 | +29.82% | 26 |
- Stock Market
- Equities
- CYBR Stock
- Sector PT ITSEC Asia Tbk
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















