|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 14,825.00 IDR | -0.84% |
|
-0.50% | +11.68% |
| 10-31 | PT Gudang Garam Tbk Reports Earnings Results for the Nine Months Ended September 30, 2025 | CI |
| 07-29 | PT Gudang Garam Tbk Reports Earnings Results for the Half Year Ended June 30, 2025 | CI |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.7% | 6.28% | 31.39x | 0.46x | 0.29x | 4.53x | 11x | 1.71B | ||
| 7.18% | 7.46% | 11.91x | -43.95x | 5.94x | 9.47x | 9.65x | 97.35B | ||
| 3.93% | 4.35% | 18.71x | 2.56x | 3.17x | 10.67x | 13.09x | 65.58B | ||
| 3.75% | 4.03% | 24.37x | 7.06x | 6.23x | 18.44x | 19.71x | 56.37B | ||
| 4.18% | 4.32% | 15.7x | 1.76x | 2.24x | 8.94x | 10.71x | 10.05B | ||
| 7% | 7.86% | 14.59x | 3.44x | 0.77x | 9.61x | 10.46x | 5.61B | ||
| 0.5% | 6.79% | 21.37x | 1.36x | 1.4x | 9.3x | 10.6x | 2.97B | ||
| 6.54% | 12.21% | 13x | 5.1x | 3.06x | 9.57x | 12.81x | 2.89B | ||
| 9.43% | 9.57% | 9.6x | 0.77x | 1.3x | 6.64x | 9.24x | 1.12B | ||
| 11.5% | 15.23% | 10.01x | 2.21x | - | - | - | 1.09B | ||
| 9.81% | 10.31% | - | 26.86x | - | - | - | 1.02B | ||
| 6.47% | 6.77% | 11.75x | 3.14x | 1.05x | 9.2x | 9.11x | 305M | ||
| 4.15% | 5.91% | 10.84x | 1.75x | - | - | - | 222M | ||
| Average | 5.93% | 7.78% | 16.10x | 0.96x | 2.54x | 9.64x | 11.64x | 18.95B | |
| Weighted average by Cap. | 5.32% | 5.82% | 17.05x | -14.71x | 4.83x | 11.80x | 13.02x |
- Stock Market
- Equities
- GGRM Stock
- Sector PT Gudang Garam Tbk
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















