|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 541.50 GBX | 0.00% |
|
-4.67% | +2.65% |
| 04-14 | Pennon Group Plc Rescheduled Full-Year Results Date | CI |
| 04-13 | Bernstein cuts Wizz Air and easyJet | AN |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 21.51x | 1.78x | -0.08x | 5.52x | 13.38x | 21.29x | 5.49% | 3.46B | ||
| 16.89x | 2.55x | -0.88x | 6.14x | 9.66x | 11.4x | 2.72% | 23.72B | ||
| 22.95x | 5.29x | 0.29x | 6.87x | 14.37x | 23.09x | 4% | 12.86B | ||
| 15.11x | 4.26x | 0.12x | 7.43x | 12.34x | 18.64x | 3.96% | 12.48B | ||
| 17.28x | 1.53x | 6.65x | 7.95x | 14.14x | 19.18x | 3.61% | 11.05B | ||
| 11.69x | 0.7x | 1.52x | - | - | - | - | 3.27B | ||
| 20.52x | - | 2.1x | - | - | - | 2.77% | 2.97B | ||
| 9.32x | 1x | 1.56x | - | - | - | - | 2.88B | ||
| 17.4x | - | 0.86x | - | - | - | 2.98% | 2.69B | ||
| 9.44x | 1.29x | -0.71x | 6.08x | 8.55x | 10.34x | 5.17% | 2.61B | ||
| 14.42x | 1.57x | 1.51x | 4.67x | 9.36x | 12.4x | 4.75% | 2.45B | ||
| 10.84x | 0.89x | 0.42x | - | - | - | 2.78% | 2.4B | ||
| 10.03x | 1.19x | 0.51x | - | - | - | - | 1.85B | ||
| 13.07x | - | 1.02x | 3.08x | 6.2x | 8.23x | 4.72% | 1.15B | ||
| 13.77x | - | 0.69x | - | - | - | 3.32% | 1.13B | ||
| 23.7x | 3.48x | 0.94x | 2.1x | 15.99x | 16.12x | 0.3% | 936M | ||
| 18.55x | 2.82x | 0.26x | 1.12x | 4.42x | 10.69x | 1.39% | 610M | ||
| Average | 15.68x | 2.18x | 0.99x | 5.10x | 10.84x | 15.14x | 3.42% | 5.21B | |
| Weighted average by Cap. | 16.85x | 2.81x | 0.93x | 6.55x | 11.78x | 16.46x | 3.51% |
- Stock Market
- Equities
- PNN Stock
- Sector Pennon Group Plc
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















