|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 488.40 GBX | -8.45% |
|
-9.30% | -7.41% |
| 05-15 | WINNERS & LOSERS: Miners slide; Centrica to pay GBP20 million to Ofgem | AN |
| 05-05 | Citi cuts Severn Trent and United Utilities | AN |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 3.07B | AA | ||||||||
| 20.06B | BB | ||||||||
| 12.67B | A | ||||||||
| 11.56B | AA | ||||||||
| 10.5B | A | ||||||||
| 3.32B | - | B | - | - | - | ||||
| 2.97B | - | BB | - | - | - | ||||
| 2.87B | - | - | |||||||
| 2.86B | - | ||||||||
| 2.54B | - | BBB | - | - | |||||
| 2.39B | - | - | - | - | - | ||||
| 2.13B | BB | ||||||||
| 1.95B | - | - | - | - | - | ||||
| 1.1B | - | B | - | - | |||||
| 989M | - | BB | - | - | |||||
| 900M | - | - | - | - | |||||
| 840M | - | - | - | - | - | - | - | ||
| 767M | - | - | - | - | - | - | - | ||
| 676M | - | ||||||||
| 578M | - | - | - | - | - | - | - | ||
| Average | 4.24B | BBB | |||||||
| Weighted average by Cap. | BBB |
- Stock Market
- Equities
- PNN Stock
- Sector Pennon Group Plc
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















