Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
144.88 USD | -0.17% | +4.77% | +192.47% |
ETFs positioned on NVIDIA Corporation
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
21.81% | 20 M€ | +16.82% | - | |
9.63% | 1 M€ | +24.31% | - | |
8.43% | 43 M€ | -.--% | ||
8.37% | 0 M€ | -.--% | - | |
8.31% | 2 M€ | 0.00% | - | |
8.07% | 1 M€ | +16.32% | ||
7.55% | 2 M€ | +24.97% | ||
7.31% | 7 M€ | -.--% | - | |
7.14% | 20 M€ | -.--% | - | |
7.07% | 2 M€ | +20.44% | ||
7.00% | 1 M€ | +52.31% | - | |
6.63% | 206 M€ | -.--% | ||
6.06% | 1,448 M€ | -.--% | - | |
6.01% | 330 M€ | -.--% | - | |
5.96% | 2 M€ | +14.69% | - | |
5.77% | 2 M€ | +21.73% | - | |
5.71% | 284 M€ | -.--% | ||
5.71% | 23 M€ | -.--% | - | |
5.71% | 786 M€ | -.--% | ||
4.63% | 124 M€ | 0.00% | - | |
4.60% | 2 M€ | -.--% | - | |
4.32% | 273 M€ | -.--% | ||
4.32% | 655 M€ | -.--% | - | |
4.32% | 1,174 M€ | +23.54% | ||
4.20% | 1,848 M€ | -.--% | - | |
4.20% | 559 M€ | -.--% | ||
4.09% | 1 M€ | +0.04% | ||
4.07% | 92 M€ | +0.06% | - | |
3.84% | 36 M€ | -.--% | ||
3.38% | 2,795 M€ | +17.41% |
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- NVDA Stock
- ETFs NVIDIA Corporation
MarketScreener is also available in this country: United States.
Switch edition