|
End-of-day quote
Taiwan S.E.
24/08/2026
|
5-day change | 1st Jan Change | ||
| 542.00 TWD | +2.26% |
|
+6.48% | +44.92% |
EPS & Dividend: Novatek Microelectronics Corp.
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Dividend per Share 2 | 51.5 | - | - | - | - | 25.64 | 28.13 | 29.66 |
| Rate of return | 9.55% | - | - | - | - | 4.73% | 5.19% | 5.47% |
| EPS 2 | 63.87 | 45.96 | 38.32 | 33.43 | 26.87 | 34.27 | 35.92 | 37.38 |
| Distribution rate | 80.6% | - | - | - | - | 74.8% | 78.3% | 79.4% |
| Reference price 2 | 539.00 | 315.50 | 517.00 | 502.00 | 374.00 | 542.00 | 542.00 | 542.00 |
| Nbr of stocks (in thousands) | 608,512 | 608,512 | 608,511 | 608,511 | 608,511 | 608,511 | - | - |
| Announcement Date | 11/02/22 | 07/02/23 | 06/02/24 | 12/02/25 | 06/02/26 | - | - | - |
Past dividends: Novatek Microelectronics Corp.
| 13/07/2026 | Ex-dividend date - 23 TWD | 05:00 |
Upcoming Events: Novatek Microelectronics Corp.
| 07/09/2026 | Sales and Revenue Release | Day | |
| 06/10/2026 | Sales and Revenue Release | Day | |
| 06/11/2026 | Earnings presentation | Day | |
| 06/11/2026 | Earnings release | Q3 2026 | |
| 06/11/2026 | Sales and Revenue Release | Day | |
| 07/12/2026 | Sales and Revenue Release | Day |
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | ||
|---|---|---|---|---|---|---|
| 4.73% | 5.19% | 15.82x | 4.46x | 2.52x | ||
| 1.48% | 2.22% | 54.69x | 14.08x | 8.77x | ||
| -.--% | -.--% | 50.88x | 2.89x | 8.74x | ||
| 1.17% | 2.14% | 46.91x | 24.48x | 10.01x | ||
| 0.9% | 1.56% | 53.18x | 12.99x | 9.35x | ||
| 0.2% | 0.25% | 40.92x | 12.51x | - | ||
| - | - | 7377.78x | 20.58x | 69.67x | ||
| 0.97% | 1.3% | 45.34x | 10.75x | 7.57x | ||
| 1.3% | 2.12% | 26.08x | 6.9x | 7.17x | ||
| 0.57% | 0.77% | 34.63x | 7.62x | 7.97x | ||
| Average | 1.26% | 1.73% | 774.62x | 11.73x | 14.64x | |
| Weighted average by Cap. | 0.98% | 1.49% | 524.61x | 12.41x | 12.96x |
Year-on-year evolution of the Yield
Dividend / Share (DPS) - Evolution of Analysts' Estimates
Dividend / Share (DPS) - Estimates Revisions
Earnings Per Share (EPS) - Evolution of Analysts' Estimates
Annual Profit -
Select your edition
All financial news and data tailored to specific country editions
















