|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 18.62 USD | -1.97% |
|
+7.04% | -8.81% |
Sales 2024 by Business Segment
Sales 2024 by Geography
Historical Breakdown of Revenue by Business Segments
Net Income: Breakdown by Business Segment
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
Biological Products | ||||
Biotechnology (Startups) | - | - | - | 925K |
Total Assets | 101M | 109M | 223M | 336M |
Interest Expense | - | -2K | -12K | -12K |
CAPEX | -18.37M | -2.23M | -321K | -808K |
EBT | -50.52M | -55.19M | -36.32M | -75.14M |
D&A | 947K | 3.2M | 3.3M | 3.25M |
Operating Income | -50.53M | -56.52M | -55.58M | -82.6M |
Net Income | -50.52M | -55.19M | -36.32M | -75.14M |
Geographical Revenue Distribution History
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
United States | - | - | - | 925K |
Total Assets | 101M | 109M | 223M | 336M |
Interest Expense | - | -2K | -12K | -12K |
D&A | 947K | 3.2M | 3.3M | 3.25M |
CAPEX | -18.37M | -2.23M | -321K | -808K |
Net Income | -50.52M | -55.19M | -36.32M | -75.14M |
EBT | -50.52M | -55.19M | -36.32M | -75.14M |
Operating Income | -50.53M | -56.52M | -55.58M | -82.6M |
- Stock Market
- Equities
- NGNE Stock
- Financials Neurogene Inc.
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















